Sacs pour un gabarit de 55,9 × 35,6 × 22,9 cm · Page 10
Cette liste compare uniquement les dimensions. Consulte la fiche compagnie pour le poids autorisé et les tarifs.
Compagnies utilisant ce gabarit exact
1199 sacs
Compare les données
- Prix connu le plus bas
- 20 €Jump Sac à dos pliable
- Poids connu le plus faible
- 0,11 kgEagle Creek Packable Tote Bag
- Plus grande capacité connue
- 49 LTravelpro Platinum Elite Soft Duffel
Valises
| Sacs | Dimensions | Volume | Poids | Prix |
|---|---|---|---|---|
| Aerolite Quilted Trolley Backpack 24L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 2,35 kg | Prix variable |
| Cabin Max Anode 24L Underseat Small Suitcase (40x30x20) | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 2 kg | Prix variable |
| Cabin Max Anode Bop 24L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 1,5 kg | Prix variable |
| Cabin Max Anode TwinWheel 24L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 1,9 kg | Prix variable |
| Cabin Max Anode TwinWheel Expandable 24-30L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 1,9 kg | Prix variable |
| Cabin Max Metz Hybrid 24L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 1,45 kg | Prix variable |
| Cabin Max Travel Hack Hybrid 24L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 1,6 kg | Prix variable |
| Cabin Max Vela Trolley 24L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 1,7 kg | Prix variable |
| Roncato IRONIK 2.0 Wheeled Backpack | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 1,79 kg | 109 € |
| Roncato METROPOLITAN TRAVEL Wheeled Backpack | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 1,78 kg | 96 € |
| Roncato SWING Cabin Spinner | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 2,04 kg | 126 € |
| Travelite KICK OFF Trolley backpack | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 1,7 kg | 80 € |
| Delsey CHATELET AIR 2.0 Cabin Underseater Business Suitcase 43.5 CM | 43,5 × 31 × 22 cm17,1 × 12,2 × 8,7 po | 23,4 L | Non publié | 299 € |
| American Tourister Flashline 45cm Spinner (4 wheels) | 45 × 35 × 20 cm17,7 × 13,8 × 7,9 po | 23 L | 2,2 kg | Prix variable |
| Carpisa Trolley xs - semirigido - Flysky go | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 23 L | 1,8 kg | 70 € |
| American Tourister Cloudrider S/M Upright (2 wheels) | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 22,5 L | 1,8 kg | Prix variable |
| American Tourister Soundbox Mini 47cm Cabin luggage | 47 × 32 × 21 cm18,5 × 12,6 × 8,3 po | 22 L | 1,8 kg | Prix variable |
| Carpisa Trolley XS - Rigido - Wander go | 46 × 30 × 20 cm18,1 × 11,8 × 7,9 po | 22 L | 2,4 kg | 60 € |
| Aerolite MiniMAX Underseat 40x30x20 | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 22 L | 1,45 kg | Prix variable |
| Tumi Voyageur Léger Compact Front Pocket Cabin | 40,5 × 35,5 × 20,5 cm15,9 × 14 × 8,1 po | 21 L | Non publié | Prix variable |
| American Tourister Flashline 45cm Spinner with removable wheels | 45 × 30 × 20 cm17,7 × 11,8 × 7,9 po | 20 L | 2 kg | Prix variable |
| Aerolite MiniMAX Underseat 40x25x20 | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | Non publié | Prix variable |
| American Tourister Take2cabin S Backpack with Wheels | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | 1,4 kg | Prix variable |
| Cabin Max Metz Hybrid 20L | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | 1,3 kg | Prix variable |
| Roncato METROPOLITAN TRAVEL Wheeled Backpack | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | 1,66 kg | 96 € |
| Jump Sac à dos cabine 40x25x20 cm – Uppsala | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 19 L | 0,9 kg | 140 € |
| Jump Sac à dos de voyage cabine 40 cm - Obsidian | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 18 L | 0,9 kg | 110 € |
| Hartmann Century Deluxe Carry-On | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | Non publié | 3,31 kg | Prix variable |
| Hartmann Tweed Global Carry-On | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | Non publié | 4,17 kg | Prix variable |
| Samsonite NuRoad Carry-On Spinner | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | Non publié | 3,77 kg | Prix variable |
| Samsonite NuRoad Ladies Carry-On Spinner | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | Non publié | 3,77 kg | Prix variable |
| Samsonite Outline Pro Global Carry-On Spinner | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | Non publié | 2,77 kg | Prix variable |
| Samsonite Silhouette 18 Softside Global Carry-On Spinner | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | Non publié | 3,4 kg | Prix variable |
| Samsonite Theorym Softside Global Carry-On Spinner | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | Non publié | 2,99 kg | Prix variable |
| Samsonite UpLIFT Hardside Carry-On Spinner | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | Non publié | 2,31 kg | Prix variable |
| Samsonite Voltage DLX Global Carry-On Spinner | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | Non publié | 2,77 kg | Prix variable |
| Travelpro Crew Classic Compact Carry-On Spinner | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | Non publié | Non publié | Prix variable |
| Travelpro Maxlite 5 Compact Carry-On Spinner | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | Non publié | Non publié | Prix variable |
| Travelpro Maxlite Air V2 Compact Carry-On Hardside Spinner | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | Non publié | Non publié | Prix variable |
| Travelpro VersaPack+ Compact Carry-On Spinner | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | Non publié | Non publié | Prix variable |
| Bugatti Sofia Carry-on | 54,6 × 35,6 × 22,9 cm21,5 × 14 × 9 po | Non publié | 2,5 kg | Prix variable |
| Hartmann Herringbone Deluxe Carry-On | 54,6 × 35,6 × 22,9 cm21,5 × 14 × 9 po | Non publié | 3,49 kg | Prix variable |
| Bugatti Lisbon Carry-On | 54,6 × 34,9 × 21,6 cm21,5 × 13,7 × 8,5 po | Non publié | 2,4 kg | Prix variable |
| Kipling Jet S | 55 × 35 × 20 cm21,7 × 13,8 × 7,9 po | Non publié | 2,43 kg | Prix variable |
| Travelpro Platinum Elite Carry-On Spinner Tote | 47 × 35,6 × 22,9 cm18,5 × 14 × 9 po | Non publié | Non publié | Prix variable |
| Samsonite Theorym Softside Underseater | 45,7 × 35,6 × 22,9 cm18 × 14 × 9 po | Non publié | 2,31 kg | Prix variable |
| Travelpro Crew Classic Rolling UnderSeat Carry-On | 43,2 × 35,6 × 22,2 cm17 × 14 × 8,8 po | Non publié | Non publié | Prix variable |
| Samsonite Spinner Underseater with USB Port | 41,9 × 35,1 × 22,9 cm16,5 × 13,8 × 9 po | Non publié | 2,54 kg | Prix variable |
| Bric's Recycled Fabric Backpack/Trolley | 50 × 33 × 20 cm19,7 × 13 × 7,9 po | Non publié | 2,2 kg | Prix variable |
| American Tourister My AT Underseater | 45,7 × 33 × 20,3 cm18 × 13 × 8 po | Non publié | 2,5 kg | Prix variable |
| Bric's Recycled fabric underseat trolley | 45 × 35 × 19 cm17,7 × 13,8 × 7,5 po | Non publié | 1,8 kg | Prix variable |
| Tumi 19 Degree Small Compact Cabin | 40,5 × 35,5 × 20,5 cm15,9 × 14 × 8,1 po | Non publié | 3,2 kg | Prix variable |
| Travelite Cabin Trolley S | 43 × 34 × 20 cm16,9 × 13,4 × 7,9 po | Non publié | 2,1 kg | 70 € |
| Mandarina Duck Tank Case Trolley Pilot | 40 × 34,5 × 20 cm15,7 × 13,6 × 7,9 po | Non publié | 2,3 kg | Prix variable |
| Travelite JETPACK Trolley S Easy 2w | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | Non publié | 1,7 kg | 80 € |
| Aerolite ABS615-642 Underseat 40 | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | Non publié | 1,82 kg | Prix variable |
| Cabin Max Evos Expandable Hybrid 40cm | 40 × 30 × 15 cm15,7 × 11,8 × 5,9 po | Non publié | 1,8 kg | Prix variable |
| Cabin Max Evosa Expandable Hybrid 40cm | 40 × 30 × 15 cm15,7 × 11,8 × 5,9 po | Non publié | 1,8 kg | Prix variable |
| Samsonite Mother Lode Carry-On Wheeled Duffel | 52,6 × 32 × 10,4 cm20,7 × 12,6 × 4,1 po | Non publié | 3,08 kg | Prix variable |
Sacs de voyage
| Sacs | Dimensions | Volume | Poids | Prix |
|---|---|---|---|---|
| Travelpro Platinum Elite Soft Duffel | 31,8 × 48,3 × 22,9 cm12,5 × 19 × 9 po | 49 L | 1,13 kg | Prix variable |
| Aerolite HOLD608 Holdall 44L | 35 × 55 × 20 cm13,8 × 21,7 × 7,9 po | 44 L | Non publié | Prix variable |
| Nomatic Navigator Collapsible Duffel 42L | 53,3 × 34,3 × 22,9 cm21 × 13,5 × 9 po | 42 L | 0,41 kg | Prix variable |
| Nomatic Travel Duffel Bag 40L | 22,9 × 53,3 × 35,6 cm9 × 21 × 14 po | 40 L | 1,55 kg | Prix variable |
| Horizn Studios SoFo Weekender L | 34 × 54 × 22 cm13,4 × 21,3 × 8,7 po | 40 L | 1,48 kg | Prix variable |
| Deuter Duffel Pro 40 | 22 × 52 × 35 cm8,7 × 20,5 × 13,8 po | 40 L | 1,2 kg | Prix variable |
| Patagonia Black Hole Duffel 40L | 50 × 32 × 22 cm19,7 × 12,6 × 8,7 po | 40 L | 1,05 kg | 150 € |
| Travelpro Altitude Double Expansion Duffel | 31,8 × 48,3 × 22,9 cm12,5 × 19 × 9 po | 40 L | 1,36 kg | Prix variable |
| Away Signature Weekender | 30 × 52,1 × 22,1 cm11,8 × 20,5 × 8,7 po | 37,5 L | 1,36 kg | Prix variable |
| Got Bag Weekend Bag | 30 × 50 × 20 cm11,8 × 19,7 × 7,9 po | 36 L | 0,84 kg | 119 € |
| Aer Go Duffel 2 | 29 × 47 × 22 cm11,4 × 18,5 × 8,7 po | 35 L | 0,59 kg | Prix variable |
| Ucon Acrobatics Nestor Weekender Bag | 35 × 50 × 20 cm13,8 × 19,7 × 7,9 po | 34 L | 0,72 kg | Prix variable |
| Antler Icon Weekender Bag | 32,5 × 51,5 × 20 cm12,8 × 20,3 × 7,9 po | 33 L | 1,08 kg | Prix variable |
| Eastpak Stand Cabin | 27 × 53 × 20 cm10,6 × 20,9 × 7,9 po | 33 L | Non publié | Prix variable |
| 5 Cities Sports Duffel 32L | 30 × 54 × 20 cm11,8 × 21,3 × 7,9 po | 32 L | 0,55 kg | Prix variable |
| Horizn Studios SoFo Weekender M | 31 × 52 × 20 cm12,2 × 20,5 × 7,9 po | 32 L | 1,48 kg | Prix variable |
| Roncato CITY 3.0 Duffle | 35 × 45 × 20 cm13,8 × 17,7 × 7,9 po | 32 L | 1 kg | 119 € |
| GORUCK Kit Bag 32L | 29,2 × 44,5 × 22,9 cm11,5 × 17,5 × 9 po | 32 L | 1 kg | Prix variable |
| Béis The Air Duffle | 31 × 44 × 21,5 cm12,2 × 17,3 × 8,5 po | 32 L | Non publié | Prix variable |
| Samsonite Ta Revolution Foldable Duffle S | 20 × 40 × 30 cm7,9 × 15,7 × 11,8 po | 31 L | 0,3 kg | Prix variable |
| Nomatic Travel Duffel Bag 30L | 22,9 × 48,3 × 33 cm9 × 19 × 13 po | 30 L | 1,48 kg | Prix variable |
| Kathmandu Split Level Bag 30L | 50 × 20,5 × 35 cm19,7 × 8,1 × 13,8 po | 30 L | 1,1 kg | Prix variable |
| Wandrd CARRYALL Duffel 30L | 48,3 × 32,4 × 22,9 cm19 × 12,8 × 9 po | 30 L | 1,14 kg | Prix variable |
| American Tourister Minima Duffle Bag | 22 × 48 × 32 cm8,7 × 18,9 × 12,6 po | 30 L | 0,7 kg | Prix variable |
| Ucon Acrobatics Leander Packable Weekender Bag | 32 × 49 × 20 cm12,6 × 19,3 × 7,9 po | 30 L | 0,44 kg | Prix variable |
| Topo Designs Global Travel Duffel | 52,1 × 33 × 17,8 cm20,5 × 13 × 7 po | 30 L | 1,25 kg | Prix variable |
| Horizn Studios Shibuya Weekender M | 31 × 49 × 20 cm12,2 × 19,3 × 7,9 po | 30 L | 0,53 kg | Prix variable |
| Samsonite Paralux Duffle Bag 49cm | 28 × 49 × 22 cm11 × 19,3 × 8,7 po | 30 L | 1,1 kg | Prix variable |
| Floyd Weekender | 31 × 46 × 21 cm12,2 × 18,1 × 8,3 po | 30 L | Non publié | Prix variable |
| Eagle Creek Packable Duffel Bag | 26 × 51 × 22 cm10,2 × 20,1 × 8,7 po | 30 L | 0,13 kg | Prix variable |
| Herschel Supply Co. Bowen Convertible Travel Duffle Tech | 30 × 44 × 20,5 cm11,8 × 17,3 × 8,1 po | 30 L | 1,2 kg | Prix variable |
| July Carrier Utility Weekender | 31 × 46 × 17 cm12,2 × 18,1 × 6,7 po | 30 L | 0,95 kg | Prix variable |
| Kapten & Son Lisbon Duffle Backpack Small | 21 × 48 × 23 cm8,3 × 18,9 × 9,1 po | 30 L | 1,6 kg | 180 € |
| Calpak Connect Laptop Duffel | 33 × 43,2 × 21 cm13 × 17 × 8,3 po | 29,5 L | 1 kg | Prix variable |
| Ucon Acrobatics Omasu Weekender Bag | 30 × 50 × 20 cm11,8 × 19,7 × 7,9 po | 29 L | 0,98 kg | Prix variable |
| Dagne Dover Landon Carryall Large | 27,9 × 41,9 × 22,9 cm11 × 16,5 × 9 po | 29 L | 1,39 kg | Prix variable |
| July Carry All Split Weekender | 33 × 50 × 21,6 cm13 × 19,7 × 8,5 po | 28 L | 1 kg | Prix variable |
Gabarits plus petits
- 30 × 20 × 10 cm · VietJet Air
- 33 × 25 × 20 cm · Air Arabia, Corsair, flydubai
- 35 × 20 × 20 cm · Cebu Pacific
- 37,5 × 25 × 12,5 cm · Thai Airways
- 40 × 20 × 15 cm · Nouvelair
- 40 × 30 × 10 cm · AirAsia, Croatia Airlines, EVA Air, Scoot, Singapore Airlines
- 40 × 30 × 15 cm · Air Caraïbes, Air Dolomiti, Air Europa, Air France, airBaltic, Austrian Airlines, British Airways, Brussels Airlines, Cathay Pacific, China Airlines, Condor, Discover Airlines, Edelweiss, Finnair, French bee, Iberia, Icelandair, ITA Airways, Kenya Airways, KLM, Korean Air, Lufthansa, Norse Atlantic Airways, Pegasus Airlines, Royal Air Maroc, SAS Scandinavian Airlines, SKY express, Smartwings, SWISS, TAP Air Portugal, Turkish Airlines, Vietnam Airlines, Widerøe
- 40 × 30 × 20 cm · Aer Lingus, Air India, ANA, Jet2.com, Luxair, Neos, Norwegian, Ryanair, SunExpress, Transavia, Tunisair, Volotea, Vueling, Wizz Air
- 40 × 34 × 18 cm · KM Malta Airlines
- 40 × 35 × 12 cm · LOT Polish Airlines
- 40 × 35 × 18 cm · Loganair
- 40 × 35 × 20 cm · Royal Jordanian
- 41 × 33 × 15 cm · WestJet
- 43,2 × 33 × 20,3 cm · JetBlue
- 43 × 25 × 22 cm · Copa Airlines, United Airlines
- 43 × 31 × 13 cm · Air Transat
- 43 × 32 × 22 cm · GOL
- 43 × 33 × 15 cm · Flair Airlines
- 43 × 33 × 16 cm · Air Canada, Porter Airlines
- 43 × 33 × 20 cm · Breeze Airways
- 43 × 33 × 22 cm · Sun Country Airlines
- 45,7 × 35,5 × 20,3 cm · Frontier Airlines
- 45 × 33 × 20 cm · Virgin Australia
- 45 × 35 × 20 cm · Air Austral, Allegiant Air, American Airlines, Avianca, Azul, LATAM, Viva Aerobus, Volaris
- 55,8 × 35,5 × 22,8 cm · Alaska Airlines
- 55 × 35 × 22 cm · Breeze Airways
Gabarits plus grands
- 56 × 36 × 23 cm · AirAsia, American Airlines, Cathay Pacific, Cebu Pacific, China Airlines, Etihad Airways, EVA Air, Jetstar Airways, Malaysia Airlines, Qantas, VietJet Air, Vietnam Airlines, Virgin Australia, WestJet
- 56 × 36 × 26 cm · Copa Airlines
- 56 × 40 × 25 cm · Iberia
- 56 × 45 × 25 cm · Aegean Airlines, British Airways, easyJet, Jet2.com, Norse Atlantic Airways, Saudia, Thai Airways
- 60,9 × 40,6 × 25,4 cm · Frontier Airlines, Southwest Airlines
- 60 × 40 × 27 cm · Sun Country Airlines