Bags for a 55.9 × 35.6 × 22.9 cm sizer · Page 10
This list compares dimensions only. Check the airline page for weight limits and fares.
Airlines using this exact sizer
1199 bags
Compare the data
- Lowest known price
- US$35Samsonite Classic Business 2.0 Everyday Backpack
- Lowest known weight
- 0.11 kgEagle Creek Packable Tote Bag
- Largest known capacity
- 49 LTravelpro Platinum Elite Soft Duffel
Suitcases
| Bags | Dimensions | Volume | Weight | Price |
|---|---|---|---|---|
| Aerolite Quilted Trolley Backpack 24L | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | 24 L | 2.35 kg | Price varies |
| Cabin Max Anode 24L Underseat Small Suitcase (40x30x20) | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | 24 L | 2 kg | Price varies |
| Cabin Max Anode Bop 24L | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | 24 L | 1.5 kg | Price varies |
| Cabin Max Anode TwinWheel 24L | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | 24 L | 1.9 kg | Price varies |
| Cabin Max Anode TwinWheel Expandable 24-30L | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | 24 L | 1.9 kg | Price varies |
| Cabin Max Metz Hybrid 24L | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | 24 L | 1.45 kg | Price varies |
| Cabin Max Travel Hack Hybrid 24L | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | 24 L | 1.6 kg | Price varies |
| Cabin Max Vela Trolley 24L | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | 24 L | 1.7 kg | Price varies |
| Roncato IRONIK 2.0 Wheeled Backpack | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | 24 L | 1.79 kg | Price varies |
| Roncato METROPOLITAN TRAVEL Wheeled Backpack | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | 24 L | 1.78 kg | Price varies |
| Roncato SWING Cabin Spinner | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | 24 L | 2.04 kg | Price varies |
| Travelite KICK OFF Trolley backpack | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | 24 L | 1.7 kg | Price varies |
| Delsey CHATELET AIR 2.0 Cabin Underseater Business Suitcase 43.5 CM | 43.5 × 31 × 22 cm17.1 × 12.2 × 8.7 in | 23.4 L | Not published | Price varies |
| American Tourister Flashline 45cm Spinner (4 wheels) | 45 × 35 × 20 cm17.7 × 13.8 × 7.9 in | 23 L | 2.2 kg | Price varies |
| Carpisa Trolley xs - semirigido - Flysky go | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | 23 L | 1.8 kg | Price varies |
| American Tourister Cloudrider S/M Upright (2 wheels) | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | 22.5 L | 1.8 kg | Price varies |
| American Tourister Soundbox Mini 47cm Cabin luggage | 47 × 32 × 21 cm18.5 × 12.6 × 8.3 in | 22 L | 1.8 kg | Price varies |
| Carpisa Trolley XS - Rigido - Wander go | 46 × 30 × 20 cm18.1 × 11.8 × 7.9 in | 22 L | 2.4 kg | Price varies |
| Aerolite MiniMAX Underseat 40x30x20 | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | 22 L | 1.45 kg | Price varies |
| Tumi Voyageur Léger Compact Front Pocket Cabin | 40.5 × 35.5 × 20.5 cm15.9 × 14 × 8.1 in | 21 L | Not published | Price varies |
| American Tourister Flashline 45cm Spinner with removable wheels | 45 × 30 × 20 cm17.7 × 11.8 × 7.9 in | 20 L | 2 kg | Price varies |
| Aerolite MiniMAX Underseat 40x25x20 | 40 × 25 × 20 cm15.7 × 9.8 × 7.9 in | 20 L | Not published | Price varies |
| American Tourister Take2cabin S Backpack with Wheels | 40 × 25 × 20 cm15.7 × 9.8 × 7.9 in | 20 L | 1.4 kg | Price varies |
| Cabin Max Metz Hybrid 20L | 40 × 25 × 20 cm15.7 × 9.8 × 7.9 in | 20 L | 1.3 kg | Price varies |
| Roncato METROPOLITAN TRAVEL Wheeled Backpack | 40 × 25 × 20 cm15.7 × 9.8 × 7.9 in | 20 L | 1.66 kg | Price varies |
| Jump Sac à dos cabine 40x25x20 cm – Uppsala | 40 × 25 × 20 cm15.7 × 9.8 × 7.9 in | 19 L | 0.9 kg | Price varies |
| Jump Sac à dos de voyage cabine 40 cm - Obsidian | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | 18 L | 0.9 kg | Price varies |
| Hartmann Century Deluxe Carry-On | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | 3.31 kg | Price varies |
| Hartmann Tweed Global Carry-On | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | 4.17 kg | Price varies |
| Samsonite NuRoad Carry-On Spinner | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | 3.77 kg | US$203 |
| Samsonite NuRoad Ladies Carry-On Spinner | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | 3.77 kg | US$203 |
| Samsonite Outline Pro Global Carry-On Spinner | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | 2.77 kg | US$210 |
| Samsonite Silhouette 18 Softside Global Carry-On Spinner | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | 3.4 kg | US$250 |
| Samsonite Theorym Softside Global Carry-On Spinner | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | 2.99 kg | US$245 |
| Samsonite UpLIFT Hardside Carry-On Spinner | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | 2.31 kg | US$200 |
| Samsonite Voltage DLX Global Carry-On Spinner | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | 2.77 kg | US$147 |
| Travelpro Crew Classic Compact Carry-On Spinner | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | Not published | US$255 |
| Travelpro Maxlite 5 Compact Carry-On Spinner | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | Not published | US$160 |
| Travelpro Maxlite Air V2 Compact Carry-On Hardside Spinner | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | Not published | US$160 |
| Travelpro VersaPack+ Compact Carry-On Spinner | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | Not published | US$325 |
| Bugatti Sofia Carry-on | 54.6 × 35.6 × 22.9 cm21.5 × 14 × 9 in | Not published | 2.5 kg | Price varies |
| Hartmann Herringbone Deluxe Carry-On | 54.6 × 35.6 × 22.9 cm21.5 × 14 × 9 in | Not published | 3.49 kg | Price varies |
| Bugatti Lisbon Carry-On | 54.6 × 34.9 × 21.6 cm21.5 × 13.7 × 8.5 in | Not published | 2.4 kg | Price varies |
| Kipling Jet S | 55 × 35 × 20 cm21.7 × 13.8 × 7.9 in | Not published | 2.43 kg | Price varies |
| Travelpro Platinum Elite Carry-On Spinner Tote | 47 × 35.6 × 22.9 cm18.5 × 14 × 9 in | Not published | Not published | US$325 |
| Samsonite Theorym Softside Underseater | 45.7 × 35.6 × 22.9 cm18 × 14 × 9 in | Not published | 2.31 kg | US$245 |
| Travelpro Crew Classic Rolling UnderSeat Carry-On | 43.2 × 35.6 × 22.2 cm17 × 14 × 8.8 in | Not published | Not published | US$215 |
| Samsonite Spinner Underseater with USB Port | 41.9 × 35.1 × 22.9 cm16.5 × 13.8 × 9 in | Not published | 2.54 kg | US$112 |
| Bric's Recycled Fabric Backpack/Trolley | 50 × 33 × 20 cm19.7 × 13 × 7.9 in | Not published | 2.2 kg | Price varies |
| American Tourister My AT Underseater | 45.7 × 33 × 20.3 cm18 × 13 × 8 in | Not published | 2.5 kg | US$105 |
| Bric's Recycled fabric underseat trolley | 45 × 35 × 19 cm17.7 × 13.8 × 7.5 in | Not published | 1.8 kg | Price varies |
| Tumi 19 Degree Small Compact Cabin | 40.5 × 35.5 × 20.5 cm15.9 × 14 × 8.1 in | Not published | 3.2 kg | Price varies |
| Travelite Cabin Trolley S | 43 × 34 × 20 cm16.9 × 13.4 × 7.9 in | Not published | 2.1 kg | Price varies |
| Mandarina Duck Tank Case Trolley Pilot | 40 × 34.5 × 20 cm15.7 × 13.6 × 7.9 in | Not published | 2.3 kg | Price varies |
| Travelite JETPACK Trolley S Easy 2w | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | Not published | 1.7 kg | Price varies |
| Aerolite ABS615-642 Underseat 40 | 40 × 25 × 20 cm15.7 × 9.8 × 7.9 in | Not published | 1.82 kg | Price varies |
| Cabin Max Evos Expandable Hybrid 40cm | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | Not published | 1.8 kg | Price varies |
| Cabin Max Evosa Expandable Hybrid 40cm | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | Not published | 1.8 kg | Price varies |
| Samsonite Mother Lode Carry-On Wheeled Duffel | 52.6 × 32 × 10.4 cm20.7 × 12.6 × 4.1 in | Not published | 3.08 kg | US$162 |
Duffel bags
| Bags | Dimensions | Volume | Weight | Price |
|---|---|---|---|---|
| Travelpro Platinum Elite Soft Duffel | 31.8 × 48.3 × 22.9 cm12.5 × 19 × 9 in | 49 L | 1.13 kg | US$245 |
| Aerolite HOLD608 Holdall 44L | 35 × 55 × 20 cm13.8 × 21.7 × 7.9 in | 44 L | Not published | Price varies |
| Nomatic Navigator Collapsible Duffel 42L | 53.3 × 34.3 × 22.9 cm21 × 13.5 × 9 in | 42 L | 0.41 kg | US$100 |
| Nomatic Travel Duffel Bag 40L | 22.9 × 53.3 × 35.6 cm9 × 21 × 14 in | 40 L | 1.55 kg | US$330 |
| Horizn Studios SoFo Weekender L | 34 × 54 × 22 cm13.4 × 21.3 × 8.7 in | 40 L | 1.48 kg | Price varies |
| Deuter Duffel Pro 40 | 22 × 52 × 35 cm8.7 × 20.5 × 13.8 in | 40 L | 1.2 kg | US$145 |
| Patagonia Black Hole Duffel 40L | 50 × 32 × 22 cm19.7 × 12.6 × 8.7 in | 40 L | 1.05 kg | US$165 |
| Travelpro Altitude Double Expansion Duffel | 31.8 × 48.3 × 22.9 cm12.5 × 19 × 9 in | 40 L | 1.36 kg | US$265 |
| Away Signature Weekender | 30 × 52.1 × 22.1 cm11.8 × 20.5 × 8.7 in | 37.5 L | 1.36 kg | Price varies |
| Got Bag Weekend Bag | 30 × 50 × 20 cm11.8 × 19.7 × 7.9 in | 36 L | 0.84 kg | Price varies |
| Aer Go Duffel 2 | 29 × 47 × 22 cm11.4 × 18.5 × 8.7 in | 35 L | 0.59 kg | US$89 |
| Ucon Acrobatics Nestor Weekender Bag | 35 × 50 × 20 cm13.8 × 19.7 × 7.9 in | 34 L | 0.72 kg | Price varies |
| Antler Icon Weekender Bag | 32.5 × 51.5 × 20 cm12.8 × 20.3 × 7.9 in | 33 L | 1.08 kg | Price varies |
| Eastpak Stand Cabin | 27 × 53 × 20 cm10.6 × 20.9 × 7.9 in | 33 L | Not published | Price varies |
| 5 Cities Sports Duffel 32L | 30 × 54 × 20 cm11.8 × 21.3 × 7.9 in | 32 L | 0.55 kg | Price varies |
| Horizn Studios SoFo Weekender M | 31 × 52 × 20 cm12.2 × 20.5 × 7.9 in | 32 L | 1.48 kg | Price varies |
| Roncato CITY 3.0 Duffle | 35 × 45 × 20 cm13.8 × 17.7 × 7.9 in | 32 L | 1 kg | Price varies |
| GORUCK Kit Bag 32L | 29.2 × 44.5 × 22.9 cm11.5 × 17.5 × 9 in | 32 L | 1 kg | US$150 |
| Béis The Air Duffle | 31 × 44 × 21.5 cm12.2 × 17.3 × 8.5 in | 32 L | Not published | Price varies |
| Samsonite Ta Revolution Foldable Duffle S | 20 × 40 × 30 cm7.9 × 15.7 × 11.8 in | 31 L | 0.3 kg | Price varies |
| Nomatic Travel Duffel Bag 30L | 22.9 × 48.3 × 33 cm9 × 19 × 13 in | 30 L | 1.48 kg | US$310 |
| Kathmandu Split Level Bag 30L | 50 × 20.5 × 35 cm19.7 × 8.1 × 13.8 in | 30 L | 1.1 kg | Price varies |
| Wandrd CARRYALL Duffel 30L | 48.3 × 32.4 × 22.9 cm19 × 12.8 × 9 in | 30 L | 1.14 kg | US$149 |
| American Tourister Minima Duffle Bag | 22 × 48 × 32 cm8.7 × 18.9 × 12.6 in | 30 L | 0.7 kg | Price varies |
| Ucon Acrobatics Leander Packable Weekender Bag | 32 × 49 × 20 cm12.6 × 19.3 × 7.9 in | 30 L | 0.44 kg | Price varies |
| Topo Designs Global Travel Duffel | 52.1 × 33 × 17.8 cm20.5 × 13 × 7 in | 30 L | 1.25 kg | US$229 |
| Horizn Studios Shibuya Weekender M | 31 × 49 × 20 cm12.2 × 19.3 × 7.9 in | 30 L | 0.53 kg | Price varies |
| Samsonite Paralux Duffle Bag 49cm | 28 × 49 × 22 cm11 × 19.3 × 8.7 in | 30 L | 1.1 kg | Price varies |
| Floyd Weekender | 31 × 46 × 21 cm12.2 × 18.1 × 8.3 in | 30 L | Not published | Price varies |
| Eagle Creek Packable Duffel Bag | 26 × 51 × 22 cm10.2 × 20.1 × 8.7 in | 30 L | 0.13 kg | US$59 |
| Herschel Supply Co. Bowen Convertible Travel Duffle Tech | 30 × 44 × 20.5 cm11.8 × 17.3 × 8.1 in | 30 L | 1.2 kg | Price varies |
| July Carrier Utility Weekender | 31 × 46 × 17 cm12.2 × 18.1 × 6.7 in | 30 L | 0.95 kg | US$225 |
| Kapten & Son Lisbon Duffle Backpack Small | 21 × 48 × 23 cm8.3 × 18.9 × 9.1 in | 30 L | 1.6 kg | Price varies |
| Calpak Connect Laptop Duffel | 33 × 43.2 × 21 cm13 × 17 × 8.3 in | 29.5 L | 1 kg | Price varies |
| Ucon Acrobatics Omasu Weekender Bag | 30 × 50 × 20 cm11.8 × 19.7 × 7.9 in | 29 L | 0.98 kg | Price varies |
| Dagne Dover Landon Carryall Large | 27.9 × 41.9 × 22.9 cm11 × 16.5 × 9 in | 29 L | 1.39 kg | US$240 |
| July Carry All Split Weekender | 33 × 50 × 21.6 cm13 × 19.7 × 8.5 in | 28 L | 1 kg | US$245 |
Smaller sizers
- 30 × 20 × 10 cm · VietJet Air
- 33 × 25 × 20 cm · Air Arabia, Corsair, flydubai
- 35 × 20 × 20 cm · Cebu Pacific
- 37.5 × 25 × 12.5 cm · Thai Airways
- 40 × 20 × 15 cm · Nouvelair
- 40 × 30 × 10 cm · AirAsia, Croatia Airlines, EVA Air, Scoot, Singapore Airlines
- 40 × 30 × 15 cm · Air Caraïbes, Air Dolomiti, Air Europa, Air France, airBaltic, Austrian Airlines, British Airways, Brussels Airlines, Cathay Pacific, China Airlines, Condor, Discover Airlines, Edelweiss, Finnair, French bee, Iberia, Icelandair, ITA Airways, Kenya Airways, KLM, Korean Air, Lufthansa, Norse Atlantic Airways, Pegasus Airlines, Royal Air Maroc, SAS Scandinavian Airlines, SKY express, Smartwings, SWISS, TAP Air Portugal, Turkish Airlines, Vietnam Airlines, Widerøe
- 40 × 30 × 20 cm · Aer Lingus, Air India, ANA, Jet2.com, Luxair, Neos, Norwegian, Ryanair, SunExpress, Transavia, Tunisair, Volotea, Vueling, Wizz Air
- 40 × 34 × 18 cm · KM Malta Airlines
- 40 × 35 × 12 cm · LOT Polish Airlines
- 40 × 35 × 18 cm · Loganair
- 40 × 35 × 20 cm · Royal Jordanian
- 41 × 33 × 15 cm · WestJet
- 43.2 × 33 × 20.3 cm · JetBlue
- 43 × 25 × 22 cm · Copa Airlines, United Airlines
- 43 × 31 × 13 cm · Air Transat
- 43 × 32 × 22 cm · GOL
- 43 × 33 × 15 cm · Flair Airlines
- 43 × 33 × 16 cm · Air Canada, Porter Airlines
- 43 × 33 × 20 cm · Breeze Airways
- 43 × 33 × 22 cm · Sun Country Airlines
- 45.7 × 35.5 × 20.3 cm · Frontier Airlines
- 45 × 33 × 20 cm · Virgin Australia
- 45 × 35 × 20 cm · Air Austral, Allegiant Air, American Airlines, Avianca, Azul, LATAM, Viva Aerobus, Volaris
- 55.8 × 35.5 × 22.8 cm · Alaska Airlines
- 55 × 35 × 22 cm · Breeze Airways
Larger sizers
- 56 × 36 × 23 cm · AirAsia, American Airlines, Cathay Pacific, Cebu Pacific, China Airlines, Etihad Airways, EVA Air, Jetstar Airways, Malaysia Airlines, Qantas, VietJet Air, Vietnam Airlines, Virgin Australia, WestJet
- 56 × 36 × 26 cm · Copa Airlines
- 56 × 40 × 25 cm · Iberia
- 56 × 45 × 25 cm · Aegean Airlines, British Airways, easyJet, Jet2.com, Norse Atlantic Airways, Saudia, Thai Airways
- 60.9 × 40.6 × 25.4 cm · Frontier Airlines, Southwest Airlines
- 60 × 40 × 27 cm · Sun Country Airlines