Sacs pour un gabarit de 43 × 25 × 22 cm
Cette liste compare uniquement les dimensions. Consulte la fiche compagnie pour le poids autorisé et les tarifs.
Compagnies utilisant ce gabarit exact
58 sacs
Compare les données
- Prix connu le plus bas
- 25 €Adidas Linear Duffel XS
- Poids connu le plus faible
- 0,16 kgEagle Creek Packable Backpack
- Plus grande capacité connue
- 25 LAmerican Tourister Take2cabin 3-Way Boarding Bag 14"
Sacs à dos
| Sacs | Dimensions | Volume | Poids | Prix |
|---|---|---|---|---|
| American Tourister Take2Cabin Backpack S | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 24,2 L | 0,46 kg | 45 € |
| American Tourister Cloudrider S Cabin Backpack | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 24 L | 0,4 kg | Prix variable |
| American Tourister Urban Track Backpack 14" | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 24 L | 0,5 kg | Prix variable |
| Cabin Max Equator X 20L | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | 0,9 kg | Prix variable |
| Cabin Max Iseo Rolltop 20L | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | 0,8 kg | Prix variable |
| Cabin Max Manhattan Stowaway 20L | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | 0,5 kg | Prix variable |
| Cabin Max Memphis 20L | 40 × 20 × 25 cm15,7 × 7,9 × 9,8 po | 20 L | 0,7 kg | Prix variable |
| Cabin Max Metz 20L Underseat Cabin Bag (40x20x25) | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | 0,5 kg | Prix variable |
| Cabin Max Paxos Backpack 20L | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | 0,95 kg | Prix variable |
| Cabin Max Travel Hack Backpack 20L | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | 0,6 kg | Prix variable |
| Roncato COMPACT Travel Backpack | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | Non publié | 50 € |
| Roncato CROSSLITE Travel Backpack | 40 × 20 × 25 cm15,7 × 7,9 × 9,8 po | 20 L | 0,6 kg | 80 € |
| Roncato FLYOVER Travel Backpack | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | 0,5 kg | 58 € |
| Travelite CROSSLITE On-board bag/backpack S | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | 1 kg | 80 € |
| Samsonite Prodiver Backpack XS | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 19 L | 0,8 kg | Prix variable |
| Aerolite BPMAX03 Underseat Backpack | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 18 L | 0,95 kg | Prix variable |
| Roncato MOVE Travel Backpack | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 18 L | 0,9 kg | 75 € |
| Jump Sac à dos de voyage 40 cm - Monthélys | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 17 L | 0,55 kg | 65 € |
| American Tourister Urban Groove Backpack | 36 × 25 × 20 cm14,2 × 9,8 × 7,9 po | 17 L | 0,4 kg | Prix variable |
| Eagle Creek Packable Backpack | 43 × 23 × 13 cm16,9 × 9,1 × 5,1 po | 16 L | 0,16 kg | Prix variable |
| Roncato CITY 3.0 Travel Backpack | 40 × 25 × 15 cm15,7 × 9,8 × 5,9 po | 15 L | 0,6 kg | 99 € |
| Roncato IRONIK 2.0 Travel Backpack | 40 × 25 × 15 cm15,7 × 9,8 × 5,9 po | 15 L | 0,7 kg | 70 € |
| Fjällräven Skule Kids | 39 × 23 × 15 cm15,4 × 9,1 × 5,9 po | 15 L | 0,4 kg | Prix variable |
| CabinZero Classic Flight Backpack 12L | 34 × 19 × 15 cm13,4 × 7,5 × 5,9 po | 12 L | 0,38 kg | Prix variable |
| Bric's Monochrome backpack with computer compartment | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | Non publié | 0,68 kg | Prix variable |
| Bric's Underseat backpack X-Collection 40 cm | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | Non publié | 0,6 kg | Prix variable |
| Mandarina Duck MD20 Backpack | 25 × 40 × 20 cm9,8 × 15,7 × 7,9 po | Non publié | 0,8 kg | Prix variable |
| Kipling Joetta | 31 × 18 × 23 cm12,2 × 7,1 × 9,1 po | Non publié | 0,29 kg | Prix variable |
Valises
| Sacs | Dimensions | Volume | Poids | Prix |
|---|---|---|---|---|
| Aerolite MiniMAX Underseat 40x25x20 | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | Non publié | Prix variable |
| American Tourister Take2cabin S Backpack with Wheels | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | 1,4 kg | Prix variable |
| Cabin Max Metz Hybrid 20L | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | 1,3 kg | Prix variable |
| Roncato METROPOLITAN TRAVEL Wheeled Backpack | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | 1,66 kg | 96 € |
| Jump Sac à dos cabine 40x25x20 cm – Uppsala | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 19 L | 0,9 kg | 140 € |
| Aerolite ABS615-642 Underseat 40 | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | Non publié | 1,82 kg | Prix variable |
Sacs de voyage
| Sacs | Dimensions | Volume | Poids | Prix |
|---|---|---|---|---|
| Samsonite Glam-Go Duffle Bag / Backpack XS | 20 × 40 × 25 cm7,9 × 15,7 × 9,8 po | 24 L | 1 kg | Prix variable |
| Travelite VENTURE LINE Travel bag S | 25 × 40 × 20 cm9,8 × 15,7 × 7,9 po | 24 L | 0,9 kg | 80 € |
| 5 Cities HOLD611 Underseat Holdall 40x25x20 | 25 × 40 × 20 cm9,8 × 15,7 × 7,9 po | 20 L | 0,45 kg | Prix variable |
| Aerolite HOLD615 Underseat Holdall | 25 × 40 × 20 cm9,8 × 15,7 × 7,9 po | 20 L | 0,45 kg | Prix variable |
| Cabin Max Gozo Expandable Holdall 20-24L | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | Non publié | Prix variable |
| Cabin Max Paxos Holdall 20L | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | 0,68 kg | Prix variable |
| Cabin Max Vela Holdall 20L | 25 × 40 × 20 cm9,8 × 15,7 × 7,9 po | 20 L | 0,75 kg | Prix variable |
| Samsonite Image Biz Duffle Bag XS | 25 × 40 × 20 cm9,8 × 15,7 × 7,9 po | 18 L | 1,2 kg | Prix variable |
| Dagne Dover Landon Carryall Medium | 22,9 × 36,8 × 19,1 cm9 × 14,5 × 7,5 po | 18 L | 1,13 kg | Prix variable |
| Aerolite HOLD605 Holdall | 20 × 35 × 20 cm7,9 × 13,8 × 7,9 po | 14 L | Non publié | Prix variable |
| Adidas Linear Duffel XS | 20 × 37 × 15 cm7,9 × 14,6 × 5,9 po | 12,5 L | Non publié | 25 € |
| Dagne Dover Landon Carryall Small | 19,1 × 30,5 × 15,2 cm7,5 × 12 × 6 po | 11 L | 0,48 kg | Prix variable |
| Mandarina Duck REVIVAL 2.0 DUFFLE | 25 × 40 × 20 cm9,8 × 15,7 × 7,9 po | Non publié | 0,4 kg | Prix variable |
Sacs cabas
| Sacs | Dimensions | Volume | Poids | Prix |
|---|---|---|---|---|
| American Tourister Take2cabin 3-Way Boarding Bag 14" | 25 × 40 × 20 cm9,8 × 15,7 × 7,9 po | 25 L | 0,5 kg | Prix variable |
| Roncato COMPACT Cabin Bag | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 23 L | 0,27 kg | 50 € |
| Cabin Max Anode Vanity 20L | 25 × 40 × 20 cm9,8 × 15,7 × 7,9 po | 20 L | 1 kg | Prix variable |
| Roncato CROSSLITE Cabin Bag | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | Non publié | 70 € |
| Roncato GATEWAY Cabin Bag | 25 × 40 × 20 cm9,8 × 15,7 × 7,9 po | 20 L | 1 kg | 75 € |
| Roncato IRONIK 2.0 Cabin Bag | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | Non publié | 48 € |
| Roncato METROPOLITAN TRAVEL Cabin Bag | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | 0,83 kg | 76 € |
| Roncato SPEED Cabin Bag | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | Non publié | 60 € |
| July Juliette Soft Small Tote | 21,5 × 41 × 12 cm8,5 × 16,1 × 4,7 po | 12 L | 0,5 kg | Prix variable |
| Caraa Nimbus Small | 22,9 × 30,5 × 15,2 cm9 × 12 × 6 po | 7 L | 0,45 kg | Prix variable |
| Kipling Minta M Up | 23,5 × 35 × 15,5 cm9,3 × 13,8 × 6,1 po | Non publié | 0,42 kg | Prix variable |
Gabarits plus petits
- 30 × 20 × 10 cm · VietJet Air
- 33 × 25 × 20 cm · Air Arabia, Corsair, flydubai
- 35 × 20 × 20 cm · Cebu Pacific
- 37,5 × 25 × 12,5 cm · Thai Airways
- 40 × 20 × 15 cm · Nouvelair
Gabarits plus grands
- 43 × 32 × 22 cm · GOL
- 43 × 33 × 22 cm · Sun Country Airlines
- 45 × 35 × 25 cm · Binter
- 45 × 40 × 30 cm · Gulf Air
- 50 × 37 × 25 cm · Qatar Airways
- 51 × 41 × 23 cm · Royal Jordanian
- 54 × 38 × 23 cm · Scoot
- 55,9 × 35,6 × 22,9 cm · JetBlue
- 55,8 × 35,5 × 22,8 cm · Alaska Airlines
- 55 × 35 × 22 cm · Breeze Airways
- 55 × 35 × 25 cm · Air Algérie, Air Austral, Air Caraïbes, Air Corsica, Air Europa, Air France, Avianca, Azul, Corsair, French bee, GOL, IndiGo, Kenya Airways, KLM, LATAM, Nouvelair
- 55 × 38 × 22 cm · Emirates
- 55 × 40 × 23 cm · Air Canada, Air Dolomiti, Air New Zealand, Air Serbia, Air Transat, airBaltic, Austrian Airlines, Brussels Airlines, Condor, Croatia Airlines, Discover Airlines, Edelweiss, EgyptAir, Ethiopian Airlines, Eurowings, Finnair, Flair Airlines, ITA Airways, LOT Polish Airlines, Lufthansa, Luxair, Norwegian, Pegasus Airlines, Porter Airlines, SAS Scandinavian Airlines, SKY express, Smartwings, SunExpress, SWISS, Turkish Airlines, Wizz Air
- 55 × 40 × 24 cm · Aer Lingus
- 55 × 40 × 25 cm · Aeroméxico, Allegiant Air, ANA, Japan Airlines, KM Malta Airlines, Royal Air Maroc, TAP Air Portugal, Transavia, Viva Aerobus, Volaris, Volotea
- 56 × 35 × 23 cm · Delta Air Lines, United Airlines
- 56 × 36 × 23 cm · AirAsia, American Airlines, Cathay Pacific, Cebu Pacific, China Airlines, Etihad Airways, EVA Air, Jetstar Airways, Malaysia Airlines, Qantas, VietJet Air, Vietnam Airlines, Virgin Australia, WestJet
- 56 × 36 × 26 cm · Copa Airlines
- 56 × 40 × 25 cm · Iberia
- 56 × 45 × 25 cm · Aegean Airlines, British Airways, easyJet, Jet2.com, Norse Atlantic Airways, Saudia, Thai Airways
- 60,9 × 40,6 × 25,4 cm · Frontier Airlines, Southwest Airlines
- 60 × 40 × 27 cm · Sun Country Airlines