Sacs pour un gabarit de 55,9 × 35,6 × 22,9 cm · Page 9
Cette liste compare uniquement les dimensions. Consulte la fiche compagnie pour le poids autorisé et les tarifs.
Compagnies utilisant ce gabarit exact
1199 sacs
Compare les données
- Prix connu le plus bas
- 20 €Jump Sac à dos pliable
- Poids connu le plus faible
- 0,11 kgEagle Creek Packable Tote Bag
- Plus grande capacité connue
- 49 LTravelpro Platinum Elite Soft Duffel
Sacs à dos
| Sacs | Dimensions | Volume | Poids | Prix |
|---|---|---|---|---|
| Bric's Torino Business Backpack XS | 37 × 28 × 13 cm14,6 × 11 × 5,1 po | Non publié | 1 kg | Prix variable |
| Bric's City Medium Backpack X-Collection | 35 × 29 × 13 cm13,8 × 11,4 × 5,1 po | Non publié | 0,51 kg | Prix variable |
| Carpisa Zaino Uomo - Maverick go | 36 × 26 × 14 cm14,2 × 10,2 × 5,5 po | Non publié | Non publié | 50 € |
| Carpisa Zaino Uomo - I-am pro | 37 × 27 × 13 cm14,6 × 10,6 × 5,1 po | Non publié | Non publié | 50 € |
| Carpisa Zaino Uomo - Ivor go | 40 × 27 × 12 cm15,7 × 10,6 × 4,7 po | Non publié | Non publié | 36 € |
| Kipling Joetta | 31 × 18 × 23 cm12,2 × 7,1 × 9,1 po | Non publié | 0,29 kg | Prix variable |
| Samsonite Women's Everyday Leather Backpack | 38,9 × 27,9 × 11,4 cm15,3 × 11 × 4,5 po | Non publié | 1 kg | Prix variable |
| Kipling Seoul S | 34,5 × 13 × 26 cm13,6 × 5,1 × 10,2 po | Non publié | 0,48 kg | Prix variable |
| Tumi Harrison Bradner Backpack | 42 × 29 × 9 cm16,5 × 11,4 × 3,5 po | Non publié | Non publié | Prix variable |
| Rimowa Cabin Luggage Harness Backpack | 39 × 31 × 9 cm15,4 × 12,2 × 3,5 po | Non publié | 0,6 kg | Prix variable |
| Carpisa Zaino - Hello kitty & kuromi | 37 × 26 × 10 cm14,6 × 10,2 × 3,9 po | Non publié | Non publié | 20 € |
| Carpisa Zaino - Adaptive go | 38 × 28 × 7 cm15 × 11 × 2,8 po | Non publié | Non publié | 50 € |
Valises
| Sacs | Dimensions | Volume | Poids | Prix |
|---|---|---|---|---|
| Topo Designs Global Travel Bag Roller | 53,3 × 34,3 × 22,9 cm21 × 13,5 × 9 po | 44 L | 2,99 kg | Prix variable |
| American Tourister Wondertrips 47cm Cabin luggage | 47 × 33 × 22 cm18,5 × 13 × 8,7 po | 43 L | 2,2 kg | Prix variable |
| Briggs & Riley Sympatico Essential 22" Carry-On Expandable Spinner | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | 41 L | 3,9 kg | Prix variable |
| American Tourister SummerRide 55cm EXP (L 35cm) Cabin luggage | 55 × 35 × 22 cm21,7 × 13,8 × 8,7 po | 40,5 L | 1,9 kg | Prix variable |
| Travelpro Platinum Elite Compact Carry-On Hardside Spinner | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | 40 L | 3,54 kg | Prix variable |
| Travelpro Platinum Reserve Compact Carry-On Hardside Spinner | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | 40 L | 3,9 kg | Prix variable |
| Calpak Evry Carry-On Luggage | 53,3 × 33 × 22,9 cm21 × 13 × 9 po | 40 L | 3,31 kg | Prix variable |
| Monos Carry-On | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | 39,9 L | 2,99 kg | 275 € |
| Calpak Ambeur Carry-On Luggage | 54,6 × 35,6 × 22,9 cm21,5 × 14 × 9 po | 39,2 L | 3,45 kg | Prix variable |
| Briggs & Riley Baseline Essential 22" 2-Wheel Expandable Carry-On | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | 39 L | 4,4 kg | Prix variable |
| Travelpro Optima Compact Carry-On Spinner | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | 39 L | 3,13 kg | Prix variable |
| Travelpro Travelpro x Travel + Leisure Compact Carry-On Spinner | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | 39 L | 3,81 kg | Prix variable |
| Calpak Hue Carry-On Luggage | 53,3 × 34,9 × 22,9 cm21 × 13,7 × 9 po | 39 L | 3,45 kg | Prix variable |
| Samsonite Respark Spinner Expandable (4 wheels) 55cm | 55 × 35 × 22 cm21,7 × 13,8 × 8,7 po | 39 L | 2,5 kg | Prix variable |
| Kono K2292L Cabin 20 | 54 × 34 × 22 cm21,3 × 13,4 × 8,7 po | 39 L | 2,4 kg | Prix variable |
| Roncato NORWAY Wheeled Duffle | 55 × 35 × 20 cm21,7 × 13,8 × 7,9 po | 38,5 L | 2,6 kg | 140 € |
| Kono K1773 Cabin 19 | 55 × 35 × 20 cm21,7 × 13,8 × 7,9 po | 38 L | 2,38 kg | Prix variable |
| Eagle Creek Expanse 2-Wheel 21.25 inch 38L Carry-On | 54 × 35 × 20 cm21,3 × 13,8 × 7,9 po | 38 L | 2,4 kg | Prix variable |
| Briggs & Riley ZDX Essential 22" Carry-On Expandable Spinner | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | 37,2 L | 3,6 kg | Prix variable |
| Briggs & Riley Baseline Essential 22" Carry-On Expandable Spinner | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | 37 L | 4,6 kg | Prix variable |
| Briggs & Riley Baseline 22" Carry-on 2-Wheel Garment Bag | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | 36,7 L | 4,5 kg | Prix variable |
| Monos Carry-On Pro | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | 36 L | 3,54 kg | Prix variable |
| Jump Sac à dos à roulette Cabine - Dunaa Business | 55 × 35 × 22 cm21,7 × 13,8 × 8,7 po | 36 L | 2,7 kg | 160 € |
| Samsonite Re-Lite Spinner expandable (4 wheels) 55cm | 55 × 35 × 22 cm21,7 × 13,8 × 8,7 po | 36 L | 2,1 kg | Prix variable |
| Lipault Plume Cabin suitcase 55cm | 55 × 35 × 21 cm21,7 × 13,8 × 8,3 po | 36 L | 2,06 kg | Prix variable |
| Thule Subterra carry-on spinner 35L | 55,1 × 35,6 × 22,9 cm21,7 × 14 × 9 po | 35 L | 3,22 kg | Prix variable |
| Delsey HELIUM AERO 21-Inch Front Pocket Expandable Carry-On Suitcase | 55,2 × 34,9 × 22,9 cm21,8 × 13,7 × 9 po | 35 L | Non publié | Prix variable |
| Topo Designs Global Pro Travel Roller Bag | 54,6 × 33 × 22,9 cm21,5 × 13 × 9 po | 35 L | 3,63 kg | Prix variable |
| Eagle Creek Expanse 2-Wheel 21.5 inch 35L Carry-On | 55 × 35 × 20 cm21,7 × 13,8 × 7,9 po | 35 L | 2,4 kg | Prix variable |
| Eagle Creek Expanse 4-Wheel 21.5 inch 35L Carry-On | 55 × 35 × 20 cm21,7 × 13,8 × 7,9 po | 35 L | 2,8 kg | Prix variable |
| Herschel Supply Co. Heritage Hardshell Carry On Luggage | 50,2 × 33 × 22,9 cm19,8 × 13 × 9 po | 35 L | 2,8 kg | Prix variable |
| Travelite BOLONIA Roller travelling bag S | 53 × 30 × 22 cm20,9 × 11,8 × 8,7 po | 35 L | 2,4 kg | 60 € |
| Monos Hybrid Carry-On | 55,9 × 35,6 × 22,9 cm22 × 14 × 9 po | 34,2 L | 4,4 kg | Prix variable |
| Béis The Pro Rolling Backpack | 53 × 33 × 22 cm20,9 × 13 × 8,7 po | 34 L | 2,94 kg | Prix variable |
| Hauptstadtkoffer Spree Cabin 55 | 55 × 35 × 20 cm21,7 × 13,8 × 7,9 po | 33 L | Non publié | 70 € |
| Jump Sac de voyage Cabine 2 roues 55x35x20 cm - Dunaa | 55 × 35 × 20 cm21,7 × 13,8 × 7,9 po | 33 L | 2,9 kg | 150 € |
| Jump Valise Premium Cabine 55*35 cm - Uppsala | 55 × 35 × 20 cm21,7 × 13,8 × 7,9 po | 33 L | 2,7 kg | 249 € |
| Away The Aluminum Carry-On | 54,6 × 34,3 × 22,9 cm21,5 × 13,5 × 9 po | 32 L | 4,76 kg | Prix variable |
| Antler Soft Stripe 2.0 Lightest Cabin Suitcase | 55 × 35 × 20 cm21,7 × 13,8 × 7,9 po | 32 L | 1,9 kg | Prix variable |
| Eagle Creek Cargo Hauler XT 21.5 inch 32L Wheeled Carry-On Duffel | 55 × 35 × 20 cm21,7 × 13,8 × 7,9 po | 32 L | 2,5 kg | Prix variable |
| Jump Valise cabine 55 cm - Evaé | 55 × 35 × 20 cm21,7 × 13,8 × 7,9 po | 32 L | 2,5 kg | 179 € |
| Jump Valise cabine 55 cm - Monthélys | 55 × 35 × 20 cm21,7 × 13,8 × 7,9 po | 32 L | 2,4 kg | 129 € |
| Jump Valise cabine 55 cm - Naumad | 55 × 35 × 20 cm21,7 × 13,8 × 7,9 po | 32 L | 2,4 kg | 145 € |
| Jump Valise cabine 55 cm - Oryn | 55 × 35 × 20 cm21,7 × 13,8 × 7,9 po | 32 L | 2,7 kg | 155 € |
| Jump Valise cabine 55x 35 cm - Striper | 55 × 35 × 20 cm21,7 × 13,8 × 7,9 po | 32 L | 2,6 kg | 129 € |
| Jump Valise cabine 55x35 cm – Enaïs | 55 × 35 × 20 cm21,7 × 13,8 × 7,9 po | 32 L | 2,4 kg | 119 € |
| Lipault Foldable Plume Mini Cabin 45cm | 45 × 32 × 20 cm17,7 × 12,6 × 7,9 po | 32 L | 1,9 kg | Prix variable |
| Calpak Luka Soft-Sided Carry-On Luggage | 53,3 × 34,9 × 22,9 cm21 × 13,7 × 9 po | 31 L | 2,9 kg | Prix variable |
| Briggs & Riley Baseline Compact 19" Carry-On Expandable Spinner | 48,3 × 35,6 × 22,9 cm19 × 14 × 9 po | 31 L | 4,1 kg | Prix variable |
| Jump Sac à dos de voyage cabine 45x35x20 - Dunaa | 45 × 35 × 20 cm17,7 × 13,8 × 7,9 po | 31 L | 1,3 kg | 95 € |
| Delsey HELIUM ULTIMATE Expandable Cabin Suitcase 55 CM | 55 × 35 × 20 cm21,7 × 13,8 × 7,9 po | 30,7 L | Non publié | 359 € |
| Delsey SHADOW DLX Expandable Cabin Suitcase 55 CM | 55 × 35 × 20 cm21,7 × 13,8 × 7,9 po | 30,2 L | Non publié | 229 € |
| Carpisa Trolley S - Semirigido - Lightness go | 55 × 35 × 20 cm21,7 × 13,8 × 7,9 po | 30 L | 1,8 kg | 80 € |
| Cabin Max Manhattan Hybrid 30L | 45 × 35 × 20 cm17,7 × 13,8 × 7,9 po | 30 L | 1,9 kg | Prix variable |
| Cabin Max Manhattan Pro Trolley 30L | 45 × 35 × 20 cm17,7 × 13,8 × 7,9 po | 30 L | 1,9 kg | Prix variable |
| Roncato EASY OFFICE 2.0 Wheeled Backpack | 32 × 48 × 20 cm12,6 × 18,9 × 7,9 po | 30 L | 2,2 kg | 135 € |
| Delsey LONGITUDE Expandable Cabin Suitcase 55 CM | 55 × 35 × 20 cm21,7 × 13,8 × 7,9 po | 29,2 L | Non publié | 249 € |
| Lojel Cubo Small Lite | 53,5 × 35,5 × 20 cm21,1 × 14 × 7,9 po | 29 L | 2,9 kg | Prix variable |
| Jump Sac à dos à roulette Cabine XS - Dunaa Business | 45 × 35 × 22 cm17,7 × 13,8 × 8,7 po | 29 L | 2,6 kg | 145 € |
| Samsonite Respark Upright underseater (2 wheels) 45cm | 45 × 35 × 20 cm17,7 × 13,8 × 7,9 po | 29 L | 1,8 kg | Prix variable |
| Samsonite Urbify Upright underseater (2 wheels) 45cm | 45 × 35 × 20 cm17,7 × 13,8 × 7,9 po | 29 L | 1,8 kg | Prix variable |
| Delsey AIR ARMOUR Expandable Cabin Suitcase 55 CM | 55 × 35 × 20 cm21,7 × 13,8 × 7,9 po | 28,8 L | Non publié | 179 € |
| Eastpak Resist'R Zip Cabin | 55 × 35 × 20 cm21,7 × 13,8 × 7,9 po | 28 L | Non publié | Prix variable |
| Rimowa Essential Lite Cabin U | 50 × 35 × 20 cm19,7 × 13,8 × 7,9 po | 28 L | 2 kg | Prix variable |
| Jump Sac à dos de voyage cabine 45 cm -Monthélys | 45 × 35 × 20 cm17,7 × 13,8 × 7,9 po | 28 L | 0,97 kg | 79 € |
| Jump Sac à dos de voyage cabine 45 cm - Obsidian | 45 × 35 × 20 cm17,7 × 13,8 × 7,9 po | 28 L | 1,38 kg | 130 € |
| Lipault Lost In Berlin Backpack Pro With Wheels 16" | 45 × 33 × 21 cm17,7 × 13 × 8,3 po | 28 L | 2,7 kg | Prix variable |
| Calpak Hue Mini Carry-On Luggage | 40 × 34,9 × 22,2 cm15,8 × 13,7 × 8,8 po | 28 L | 2,77 kg | Prix variable |
| Roncato IRONIK 2.0 Wheeled Backpack | 48 × 32 × 20 cm18,9 × 12,6 × 7,9 po | 28 L | 1,83 kg | 139 € |
| Jump Sac à dos cabine 45x34x19 cm cm – Uppsala | 45 × 34 × 19 cm17,7 × 13,4 × 7,5 po | 28 L | 1,6 kg | 210 € |
| Samsonite Pro-DLX 6 Laptop Bag with wheels 17.3" | 50 × 34 × 20 cm19,7 × 13,4 × 7,9 po | 27 L | 2,6 kg | Prix variable |
| Roncato LOONEY TUNES Cabin Spinner | 44 × 32 × 22 cm17,3 × 12,6 × 8,7 po | 27 L | 1,9 kg | 99 € |
| Roncato LOONEY TUNES DLX Cabin Spinner | 44 × 31 × 22 cm17,3 × 12,2 × 8,7 po | 27 L | 1,9 kg | 114 € |
| Calpak Ambeur Mini Carry-On Luggage | 40,6 × 35,6 × 21,6 cm16 × 14 × 8,5 po | 26,3 L | 2,72 kg | Prix variable |
| Travelpro Platinum Elite Carry-On Spinner Tote (USB-A Port Only) | 47 × 35,6 × 22,9 cm18,5 × 14 × 9 po | 26 L | 3,36 kg | Prix variable |
| Kipling New Zea | 50 × 35 × 21 cm19,7 × 13,8 × 8,3 po | 26 L | 2,35 kg | Prix variable |
| Away The Kids Carry-On | 48,5 × 32,5 × 22,6 cm19,1 × 12,8 × 8,9 po | 26 L | 2,9 kg | Prix variable |
| Roncato EASY OFFICE 2.0 Laptop Spinner | 33 × 45 × 20 cm13 × 17,7 × 7,9 po | 26 L | 2,3 kg | 175 € |
| Jump Sac de voyage cabine 45x27x22 - Dunaa | 45 × 27 × 22 cm17,7 × 10,6 × 8,7 po | 26 L | 0,8 kg | 75 € |
| Briggs & Riley ZDX Cabin Spinner | 40,6 × 35,6 × 22,9 cm16 × 14 × 9 po | 25 L | 3,1 kg | Prix variable |
| American Tourister Take2cabin S/M Backpack with Wheels | 30 × 40 × 20 cm11,8 × 15,7 × 7,9 po | 25 L | 1,5 kg | Prix variable |
| Hauptstadtkoffer For Kids Cabin 47 | 47 × 30 × 22 cm18,5 × 11,8 × 8,7 po | 24 L | 1,6 kg | 80 € |
| Samsonite Image Biz Laptop bag with wheels 15.6" | 35 × 43 × 20 cm13,8 × 16,9 × 7,9 po | 24 L | 3,2 kg | Prix variable |
| Aerolite Max Trolley Backpack 24L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 2,28 kg | Prix variable |
Gabarits plus petits
- 30 × 20 × 10 cm · VietJet Air
- 33 × 25 × 20 cm · Air Arabia, Corsair, flydubai
- 35 × 20 × 20 cm · Cebu Pacific
- 37,5 × 25 × 12,5 cm · Thai Airways
- 40 × 20 × 15 cm · Nouvelair
- 40 × 30 × 10 cm · AirAsia, Croatia Airlines, EVA Air, Scoot, Singapore Airlines
- 40 × 30 × 15 cm · Air Caraïbes, Air Dolomiti, Air Europa, Air France, airBaltic, Austrian Airlines, British Airways, Brussels Airlines, Cathay Pacific, China Airlines, Condor, Discover Airlines, Edelweiss, Finnair, French bee, Iberia, Icelandair, ITA Airways, Kenya Airways, KLM, Korean Air, Lufthansa, Norse Atlantic Airways, Pegasus Airlines, Royal Air Maroc, SAS Scandinavian Airlines, SKY express, Smartwings, SWISS, TAP Air Portugal, Turkish Airlines, Vietnam Airlines, Widerøe
- 40 × 30 × 20 cm · Aer Lingus, Air India, ANA, Jet2.com, Luxair, Neos, Norwegian, Ryanair, SunExpress, Transavia, Tunisair, Volotea, Vueling, Wizz Air
- 40 × 34 × 18 cm · KM Malta Airlines
- 40 × 35 × 12 cm · LOT Polish Airlines
- 40 × 35 × 18 cm · Loganair
- 40 × 35 × 20 cm · Royal Jordanian
- 41 × 33 × 15 cm · WestJet
- 43,2 × 33 × 20,3 cm · JetBlue
- 43 × 25 × 22 cm · Copa Airlines, United Airlines
- 43 × 31 × 13 cm · Air Transat
- 43 × 32 × 22 cm · GOL
- 43 × 33 × 15 cm · Flair Airlines
- 43 × 33 × 16 cm · Air Canada, Porter Airlines
- 43 × 33 × 20 cm · Breeze Airways
- 43 × 33 × 22 cm · Sun Country Airlines
- 45,7 × 35,5 × 20,3 cm · Frontier Airlines
- 45 × 33 × 20 cm · Virgin Australia
- 45 × 35 × 20 cm · Air Austral, Allegiant Air, American Airlines, Avianca, Azul, LATAM, Viva Aerobus, Volaris
- 55,8 × 35,5 × 22,8 cm · Alaska Airlines
- 55 × 35 × 22 cm · Breeze Airways
Gabarits plus grands
- 56 × 36 × 23 cm · AirAsia, American Airlines, Cathay Pacific, Cebu Pacific, China Airlines, Etihad Airways, EVA Air, Jetstar Airways, Malaysia Airlines, Qantas, VietJet Air, Vietnam Airlines, Virgin Australia, WestJet
- 56 × 36 × 26 cm · Copa Airlines
- 56 × 40 × 25 cm · Iberia
- 56 × 45 × 25 cm · Aegean Airlines, British Airways, easyJet, Jet2.com, Norse Atlantic Airways, Saudia, Thai Airways
- 60,9 × 40,6 × 25,4 cm · Frontier Airlines, Southwest Airlines
- 60 × 40 × 27 cm · Sun Country Airlines