Bags for a 56 × 36 × 26 cm sizer · Page 13
This list compares dimensions only. Check the airline page for weight limits and fares.
Airlines using this exact sizer
1580 bags
Compare the data
- Lowest known price
- US$35Samsonite Classic Business 2.0 Everyday Backpack
- Lowest known weight
- 0.11 kgEagle Creek Packable Tote Bag
- Largest known capacity
- 50 LAmerican Tourister City Racer S Duffle with wheels
Suitcases
| Bags | Dimensions | Volume | Weight | Price |
|---|---|---|---|---|
| Tumi 19 Degree Front Access Expandable Cabin | 55 × 35.5 × 24 cm21.7 × 14 × 9.4 in | Not published | 3.9 kg | Price varies |
| Bric's Bric's Replay Cabin Trolley in Recycled Fabric | 55 × 36 × 23 cm21.7 × 14.2 × 9.1 in | Not published | 2.5 kg | Price varies |
| Bric's Trolley carry-on Volterra Trama | 55 × 36 × 23 cm21.7 × 14.2 × 9.1 in | Not published | 2.5 kg | Price varies |
| Bric's Trolley carry-on X-Collection | 55 × 36 × 23 cm21.7 × 14.2 × 9.1 in | Not published | 2.5 kg | Price varies |
| Hartmann Century Deluxe Carry-On | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | 3.31 kg | Price varies |
| Hartmann Tweed Global Carry-On | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | 4.17 kg | Price varies |
| Samsonite NuRoad Carry-On Spinner | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | 3.77 kg | US$203 |
| Samsonite NuRoad Ladies Carry-On Spinner | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | 3.77 kg | US$203 |
| Samsonite Outline Pro Global Carry-On Spinner | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | 2.77 kg | US$210 |
| Samsonite Silhouette 18 Softside Global Carry-On Spinner | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | 3.4 kg | US$250 |
| Samsonite Theorym Softside Global Carry-On Spinner | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | 2.99 kg | US$245 |
| Samsonite UpLIFT Hardside Carry-On Spinner | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | 2.31 kg | US$200 |
| Samsonite Voltage DLX Global Carry-On Spinner | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | 2.77 kg | US$147 |
| Travelpro Crew Classic Compact Carry-On Spinner | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | Not published | US$255 |
| Travelpro Maxlite 5 Compact Carry-On Spinner | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | Not published | US$160 |
| Travelpro Maxlite Air V2 Compact Carry-On Hardside Spinner | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | Not published | US$160 |
| Travelpro VersaPack+ Compact Carry-On Spinner | 55.9 × 35.6 × 22.9 cm22 × 14 × 9 in | Not published | Not published | US$325 |
| Tumi Alpha Dual Access Expandable Cabin | 55 × 35.5 × 23 cm21.7 × 14 × 9.1 in | Not published | 4.2 kg | Price varies |
| Tumi Alpha Office Expandable Cabin | 55 × 35.5 × 23 cm21.7 × 14 × 9.1 in | Not published | 4.72 kg | Price varies |
| Tumi Voyageur Léger Dual Access Expandable Cabin | 55 × 35.5 × 23 cm21.7 × 14 × 9.1 in | Not published | 3.7 kg | Price varies |
| Kipling Aviana S | 54 × 25 × 33 cm21.3 × 9.8 × 13 in | Not published | 2.18 kg | Price varies |
| Bugatti Sofia Carry-on | 54.6 × 35.6 × 22.9 cm21.5 × 14 × 9 in | Not published | 2.5 kg | Price varies |
| Hartmann Herringbone Deluxe Carry-On | 54.6 × 35.6 × 22.9 cm21.5 × 14 × 9 in | Not published | 3.49 kg | Price varies |
| Mandarina Duck Tank Case Trolley Cabin Exp | 55 × 35 × 23 cm21.7 × 13.8 × 9.1 in | Not published | 2.9 kg | Price varies |
| Travelite JETPACK Trolley S Slim 2w | 55 × 35 × 23 cm21.7 × 13.8 × 9.1 in | Not published | 2.2 kg | Price varies |
| American Tourister Disney Characters Kids Carry-On | 52.6 × 34.3 × 23.6 cm20.7 × 13.5 × 9.3 in | Not published | 2.59 kg | US$105 |
| Hauptstadtkoffer Spree Cabin 55 | 55 × 36 × 21 cm21.7 × 14.2 × 8.3 in | Not published | Not published | Price varies |
| Bugatti Lisbon Carry-On | 54.6 × 34.9 × 21.6 cm21.5 × 13.7 × 8.5 in | Not published | 2.4 kg | Price varies |
| Kipling Sari | 48 × 25 × 32.5 cm18.9 × 9.8 × 12.8 in | Not published | 2.31 kg | Price varies |
| Kipling Jet S | 55 × 35 × 20 cm21.7 × 13.8 × 7.9 in | Not published | 2.43 kg | Price varies |
| Travelpro Platinum Elite Carry-On Spinner Tote | 47 × 35.6 × 22.9 cm18.5 × 14 × 9 in | Not published | Not published | US$325 |
| Samsonite Theorym Softside Underseater | 45.7 × 35.6 × 22.9 cm18 × 14 × 9 in | Not published | 2.31 kg | US$245 |
| Travelpro Crew Classic Rolling UnderSeat Carry-On | 43.2 × 35.6 × 22.2 cm17 × 14 × 8.8 in | Not published | Not published | US$215 |
| Samsonite Spinner Underseater with USB Port | 41.9 × 35.1 × 22.9 cm16.5 × 13.8 × 9 in | Not published | 2.54 kg | US$112 |
| Bric's Recycled Fabric Backpack/Trolley | 50 × 33 × 20 cm19.7 × 13 × 7.9 in | Not published | 2.2 kg | Price varies |
| Aerolite AERO1013 Underseat 45 | 45 × 36 × 20 cm17.7 × 14.2 × 7.9 in | Not published | 2.12 kg | Price varies |
| American Tourister My AT Underseater | 45.7 × 33 × 20.3 cm18 × 13 × 8 in | Not published | 2.5 kg | US$105 |
| Travelite JETPACK Trolley S Wings 2w | 40 × 30 × 25 cm15.7 × 11.8 × 9.8 in | Not published | 1.8 kg | Price varies |
| Bric's Recycled fabric underseat trolley | 45 × 35 × 19 cm17.7 × 13.8 × 7.5 in | Not published | 1.8 kg | Price varies |
| Tumi 19 Degree Small Compact Cabin | 40.5 × 35.5 × 20.5 cm15.9 × 14 × 8.1 in | Not published | 3.2 kg | Price varies |
| Travelite Cabin Trolley S | 43 × 34 × 20 cm16.9 × 13.4 × 7.9 in | Not published | 2.1 kg | Price varies |
| Mandarina Duck Zephyr Rolling Tote | 36 × 40 × 20 cm14.2 × 15.7 × 7.9 in | Not published | 2.1 kg | Price varies |
| Mandarina Duck Tank Case Trolley Pilot | 40 × 34.5 × 20 cm15.7 × 13.6 × 7.9 in | Not published | 2.3 kg | Price varies |
| Travelite JETPACK Trolley S Easy 2w | 40 × 30 × 20 cm15.7 × 11.8 × 7.9 in | Not published | 1.7 kg | Price varies |
| Aerolite ABS615-642 Underseat 40 | 40 × 25 × 20 cm15.7 × 9.8 × 7.9 in | Not published | 1.82 kg | Price varies |
| Cabin Max Evos Expandable Hybrid 40cm | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | Not published | 1.8 kg | Price varies |
| Cabin Max Evosa Expandable Hybrid 40cm | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | Not published | 1.8 kg | Price varies |
| Samsonite Mother Lode Carry-On Wheeled Duffel | 52.6 × 32 × 10.4 cm20.7 × 12.6 × 4.1 in | Not published | 3.08 kg | US$162 |
Duffel bags
| Bags | Dimensions | Volume | Weight | Price |
|---|---|---|---|---|
| Travelpro Platinum Elite Soft Duffel | 31.8 × 48.3 × 22.9 cm12.5 × 19 × 9 in | 49 L | 1.13 kg | US$245 |
| Jump Sac de voyage week-end 50x34x24 cm - Dunaa | 34 × 50 × 24 cm13.4 × 19.7 × 9.4 in | 46 L | 1.05 kg | Price varies |
| Samsonite Glam-Go Duffle Bag / Backpack S | 24 × 52 × 30 cm9.4 × 20.5 × 11.8 in | 46 L | 1.4 kg | Price varies |
| Samsonite Outtrax Duffle Bag S | 26 × 55 × 34 cm10.2 × 21.7 × 13.4 in | 45 L | 1.3 kg | Price varies |
| Eagle Creek No Matter What 40L Duffel Bag | 36 × 55 × 23 cm14.2 × 21.7 × 9.1 in | 45 L | 0.8 kg | US$99 |
| Lululemon 2-in-1 Travel Duffle Backpack 45L | 23.5 × 52 × 32 cm9.3 × 20.5 × 12.6 in | 45 L | Not published | US$198 |
| Aer Sports Duffel Max | 35 × 48 × 23 cm13.8 × 18.9 × 9.1 in | 45 L | 0.95 kg | US$139 |
| Away Featherlight Weekender | 35.1 × 53.1 × 23.9 cm13.8 × 20.9 × 9.4 in | 44 L | 1.09 kg | Price varies |
| Roncato NORWAY Duffle | 25 × 50 × 35 cm9.8 × 19.7 × 13.8 in | 44 L | 1.3 kg | Price varies |
| Travelite VENTURE LINE Travel bag M | 34 × 50 × 23 cm13.4 × 19.7 × 9.1 in | 44 L | 1.1 kg | Price varies |
| Aerolite HOLD608 Holdall 44L | 35 × 55 × 20 cm13.8 × 21.7 × 7.9 in | 44 L | Not published | Price varies |
| Samsonite Image Biz Duffle Bag S | 29.5 × 51 × 25 cm11.6 × 20.1 × 9.8 in | 43.5 L | 1.3 kg | Price varies |
| Eagle Creek Cargo Hauler Duffel 40L | 56 × 23 × 32 cm22 × 9.1 × 12.6 in | 42.5 L | 0.82 kg | US$149 |
| Samsonite Splendix Duffle Bag 53cm | 33 × 53 × 24 cm13 × 20.9 × 9.4 in | 42 L | 1.1 kg | Price varies |
| Nomatic Navigator Collapsible Duffel 42L | 53.3 × 34.3 × 22.9 cm21 × 13.5 × 9 in | 42 L | 0.41 kg | US$100 |
| Thule Chasm 40L duffel | 25.4 × 55.9 × 33 cm10 × 22 × 13 in | 40 L | 1.41 kg | US$160 |
| Wandrd CARRYALL Duffel 40L | 55.9 × 32.9 × 25.4 cm22 × 13 × 10 in | 40 L | 1.34 kg | US$159 |
| Arc'teryx Carrier 40 Duffle | 54 × 33 × 25 cm21.3 × 13 × 9.8 in | 40 L | 0.72 kg | Price varies |
| Nomatic Travel Duffel Bag 40L | 22.9 × 53.3 × 35.6 cm9 × 21 × 14 in | 40 L | 1.55 kg | US$330 |
| Away Active Duffle 40L | 31 × 55.1 × 24.9 cm12.2 × 21.7 × 9.8 in | 40 L | 1.04 kg | Price varies |
| Samsonite Prodiver Duffle Bag S | 24 × 55 × 31 cm9.4 × 21.7 × 12.2 in | 40 L | 1 kg | Price varies |
| Eastpak Duffel Pack S | 24 × 54 × 31.5 cm9.4 × 21.3 × 12.4 in | 40 L | 1.3 kg | Price varies |
| Horizn Studios SoFo Weekender L | 34 × 54 × 22 cm13.4 × 21.3 × 8.7 in | 40 L | 1.48 kg | Price varies |
| Topo Designs Mountain Duffel 40L | 26 × 50.8 × 30.5 cm10.3 × 20 × 12 in | 40 L | 1.13 kg | US$169 |
| Roncato UNO SOFT 3.0 Duffle | 33 × 53 × 23 cm13 × 20.9 × 9.1 in | 40 L | Not published | Price varies |
| Deuter Duffel Pro 40 | 22 × 52 × 35 cm8.7 × 20.5 × 13.8 in | 40 L | 1.2 kg | US$145 |
| Db Roamer Duffel 40L | 47 × 34 × 25 cm18.5 × 13.4 × 9.8 in | 40 L | 0.8 kg | Price varies |
| July Carry All Garment Duffle | 30 × 52 × 25 cm11.8 × 20.5 × 9.8 in | 40 L | 1.7 kg | US$315 |
| Patagonia Black Hole Duffel 40L | 50 × 32 × 22 cm19.7 × 12.6 × 8.7 in | 40 L | 1.05 kg | US$165 |
| Travelpro Altitude Double Expansion Duffel | 31.8 × 48.3 × 22.9 cm12.5 × 19 × 9 in | 40 L | 1.36 kg | US$265 |
| Eagle Creek Migrate 40L Duffel Bag | 26 × 47 × 24 cm10.2 × 18.5 × 9.4 in | 40 L | 0.94 kg | US$119 |
| Adidas Linear Duffel Medium | 28 × 56 × 22 cm11 × 22 × 8.7 in | 39.8 L | Not published | Price varies |
| Got Bag Duffle Pack | 25 × 53 × 33 cm9.8 × 20.9 × 13 in | 39 L | 1.29 kg | Price varies |
| Away The Weekender | 30 × 53.1 × 23.9 cm11.8 × 20.9 × 9.4 in | 38 L | 1.72 kg | Price varies |
| Travelpro Travelpro Essentials SparePack Foldable Duffel 2.0 | 34.3 × 42.4 × 23.5 cm13.5 × 16.7 × 9.3 in | 38 L | 0.36 kg | US$60 |
| Away Signature Weekender | 30 × 52.1 × 22.1 cm11.8 × 20.5 × 8.7 in | 37.5 L | 1.36 kg | Price varies |
| Samsonite Re-Lite Duffle Bag 48cm | 34 × 48 × 25 cm13.4 × 18.9 × 9.8 in | 37 L | 0.7 kg | Price varies |
| Vera Bradley Original Duffel | 28.6 × 50.8 × 26 cm11.3 × 20 × 10.3 in | 37 L | 0.58 kg | US$155 |
| Rains Hilo Weekend Bag | 27 × 52 × 26 cm10.6 × 20.5 × 10.2 in | 36 L | 0.79 kg | Price varies |
| Tumi Alpha Golf Duffel | 28.5 × 52 × 24 cm11.2 × 20.5 × 9.4 in | 36 L | 1.68 kg | Price varies |
| Got Bag Weekend Bag | 30 × 50 × 20 cm11.8 × 19.7 × 7.9 in | 36 L | 0.84 kg | Price varies |
| Peak Design Travel Duffel 35L | 34.5 × 56 × 26 cm13.6 × 22 × 10.2 in | 35 L | 0.9 kg | Price varies |
| Pakt Pakt One Travel Duffel 35L | 30 × 52 × 26 cm11.8 × 20.5 × 10.2 in | 35 L | 1.32 kg | US$295 |
| Delsey EGOA 18-Inch Duffel Bag | 34.3 × 45.1 × 24.8 cm13.5 × 17.8 × 9.8 in | 35 L | Not published | US$100 |
| Evergoods Transit Duffel 35L | 32.5 × 47 × 25 cm12.8 × 18.5 × 9.8 in | 35 L | 1.42 kg | US$225 |
| Jump Sac de voyage 50 cm – Uppsala | 30 × 50 × 24.5 cm11.8 × 19.7 × 9.6 in | 35 L | 1.2 kg | Price varies |
| Puma Challenger Duffel Small 35L | 28 × 51 × 25 cm11 × 20.1 × 9.8 in | 35 L | Not published | Price varies |
| Aer Travel Weekender | 30.5 × 49.5 × 23 cm12 × 19.5 × 9.1 in | 35 L | 1.23 kg | US$189 |
Smaller sizers
- 30 × 20 × 10 cm · VietJet Air
- 33 × 25 × 20 cm · Air Arabia, Corsair, flydubai
- 35 × 20 × 20 cm · Cebu Pacific
- 36 × 25 × 25 cm · Malaysia Airlines
- 37.5 × 25 × 12.5 cm · Thai Airways
- 40 × 20 × 15 cm · Nouvelair
- 40 × 30 × 10 cm · AirAsia, Croatia Airlines, EVA Air, Scoot, Singapore Airlines
- 40 × 30 × 15 cm · Air Caraïbes, Air Dolomiti, Air Europa, Air France, airBaltic, Austrian Airlines, British Airways, Brussels Airlines, Cathay Pacific, China Airlines, Condor, Discover Airlines, Edelweiss, Finnair, French bee, Iberia, Icelandair, ITA Airways, Kenya Airways, KLM, Korean Air, Lufthansa, Norse Atlantic Airways, Pegasus Airlines, Royal Air Maroc, SAS Scandinavian Airlines, SKY express, Smartwings, SWISS, TAP Air Portugal, Turkish Airlines, Vietnam Airlines, Widerøe
- 40 × 30 × 20 cm · Aer Lingus, Air India, ANA, Jet2.com, Luxair, Neos, Norwegian, Ryanair, SunExpress, Transavia, Tunisair, Volotea, Vueling, Wizz Air
- 40 × 30 × 25 cm · Eurowings
- 40 × 34 × 18 cm · KM Malta Airlines
- 40 × 35 × 12 cm · LOT Polish Airlines
- 40 × 35 × 18 cm · Loganair
- 40 × 35 × 20 cm · Royal Jordanian
- 41 × 33 × 15 cm · WestJet
- 43.2 × 33 × 20.3 cm · JetBlue
- 43 × 25 × 22 cm · Copa Airlines, United Airlines
- 43 × 31 × 13 cm · Air Transat
- 43 × 32 × 22 cm · GOL
- 43 × 33 × 15 cm · Flair Airlines
- 43 × 33 × 16 cm · Air Canada, Porter Airlines
- 43 × 33 × 20 cm · Breeze Airways
- 43 × 33 × 22 cm · Sun Country Airlines
- 45.7 × 35.5 × 20.3 cm · Frontier Airlines
- 45 × 33 × 20 cm · Virgin Australia
- 45 × 35 × 20 cm · Air Austral, Allegiant Air, American Airlines, Avianca, Azul, LATAM, Viva Aerobus, Volaris
- 45 × 35 × 25 cm · Binter
- 45 × 36 × 20 cm · easyJet
- 55.9 × 35.6 × 22.9 cm · JetBlue
- 55.8 × 35.5 × 22.8 cm · Alaska Airlines
- 55 × 35 × 22 cm · Breeze Airways
- 55 × 35 × 25 cm · Air Algérie, Air Austral, Air Caraïbes, Air Corsica, Air Europa, Air France, Avianca, Azul, Corsair, French bee, GOL, IndiGo, Kenya Airways, KLM, LATAM, Nouvelair
- 56 × 35 × 23 cm · Delta Air Lines, United Airlines
- 56 × 36 × 23 cm · AirAsia, American Airlines, Cathay Pacific, Cebu Pacific, China Airlines, Etihad Airways, EVA Air, Jetstar Airways, Malaysia Airlines, Qantas, VietJet Air, Vietnam Airlines, Virgin Australia, WestJet
Larger sizers
- 60 × 40 × 27 cm · Sun Country Airlines