
US$315
Specs
- Dimensions
- 30 × 52 × 25 cm11.8 × 20.5 × 9.8 in
- Volume
- 40 L
- Weight
- 1.7 kg
- Laptop
- No sleeve
- Opening
- Top or panel loader
- Shell
- Soft
Where to buy
Specs checked on 20 October 2026 · Source

US$315
Specs checked on 20 October 2026 · Source
| Airlines | As under-seat item | As cabin bag |
|---|---|---|
| Size not published | Fits | |
| Too big | Fits if not overstuffed | |
| Too big | Fits | |
| Size not published | Fits if not overstuffed | |
| Size not published | Too big | |
| Too big | Too big |
| Airlines | As under-seat item | As cabin bag |
|---|---|---|
| Too big | Fits if not overstuffed | |
| Size not published | Too big | |
| Too big | Fits | |
| Too big | Too big | |
| Size not published | Fits if not overstuffed | |
| Size not published | Fits |
| Airlines | As under-seat item | As cabin bag |
|---|---|---|
| Size not published | Fits | |
| Too big | Too big | |
| Too big | Fits | |
| Size not published | Fits if not overstuffed | |
| Too big | Fits if not overstuffed | |
| Size not published | Too big | |
| Too big | Size not published |
Same bag type, nearby external volume, and compatible with the same smallest published sizers.
Aegean AirlinesAeroméxicoAir AlgérieAir AustralAir CaraïbesAir CorsicaAir EuropaAir FranceAllegiant AirANAAviancaAzulBritish AirwaysCopa AirlinesCorsaireasyJetFrench beeFrontier AirlinesGOLIberiaIndiGoJapan AirlinesJet2.comKenya AirwaysKLMKM Malta AirlinesLATAMNorse Atlantic AirwaysNouvelairRoyal Air MarocSaudiaSouthwest AirlinesSun Country AirlinesTAP Air PortugalThai AirwaysTransaviaViva AerobusVolarisVolotea