Sacs pour un gabarit de 55 × 40 × 23 cm · Page 4
Cette liste compare uniquement les dimensions. Consulte la fiche compagnie pour le poids autorisé et les tarifs.
Compagnies utilisant ce gabarit exact
- Air Canada · Bagage cabine
- Air Dolomiti · Bagage cabine
- Air New Zealand · Bagage cabine
- Air Serbia · Bagage cabine
- Air Transat · Bagage cabine
- airBaltic · Bagage cabine
- Austrian Airlines · Bagage cabine
- Brussels Airlines · Bagage cabine
- Condor · Bagage cabine
- Croatia Airlines · Bagage cabine
- Discover Airlines · Bagage cabine
- Edelweiss · Bagage cabine
- EgyptAir · Bagage cabine
- Ethiopian Airlines · Bagage cabine
- Eurowings · Bagage cabine
- Finnair · Bagage cabine
- Flair Airlines · Bagage cabine
- ITA Airways · Bagage cabine
- LOT Polish Airlines · Bagage cabine
- Lufthansa · Bagage cabine
- Luxair · Bagage cabine
- Norwegian · Bagage cabine
- Pegasus Airlines · Bagage cabine
- Porter Airlines · Bagage cabine
- SAS Scandinavian Airlines · Bagage cabine
- SKY express · Bagage cabine
- Smartwings · Bagage cabine
- SunExpress · Bagage cabine
- SWISS · Bagage cabine
- Turkish Airlines · Bagage cabine
- Wizz Air · Bagage cabine
1769 sacs
Compare les données
- Prix connu le plus bas
- 20 €Jump Sac à dos pliable
- Poids connu le plus faible
- 0,07 kgTopo Designs Packable Tote
- Plus grande capacité connue
- 50 LSamsonite Essens Spinner expandable (4 wheels) 55cm
Sacs à dos
| Sacs | Dimensions | Volume | Poids | Prix |
|---|---|---|---|---|
| Cabin Max Memphis 24L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 1,1 kg | Prix variable |
| Cabin Max Metz 24L Backpack (40x30x20) | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 0,6 kg | Prix variable |
| Cabin Max Metz Expandable Backpack 24-30L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | Non publié | Prix variable |
| Cabin Max Paxos Backpack 24L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 0,99 kg | Prix variable |
| Cabin Max Santa Cruz Backpack 24L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | Non publié | Prix variable |
| Cabin Max Svalbard 24L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 0,85 kg | Prix variable |
| Cabin Max Travel Hack Backpack 24L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | Non publié | Prix variable |
| Delsey Paris Brochant 3 Underseater Travel Backpack 24L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 0,63 kg | 119 € |
| Delsey DLC 2.0 Underseater Backpack 24 L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | Non publié | 129 € |
| Delsey ELEGANCE Underseater Travel Backpack 24L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | Non publié | 129 € |
| Delsey MAUBERT 2.0 Underseater Travel Backpack 24L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | Non publié | 89 € |
| Delsey SHADOW 5.0 Underseater Backpack 24L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | Non publié | 129 € |
| Deuter UP Stockholm | 50 × 30 × 16 cm19,7 × 11,8 × 6,3 po | 24 L | 0,82 kg | Prix variable |
| Roncato CAMBRIDGE Travel Backpack | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 1,1 kg | 205 € |
| Roncato CROSSLITE Travel Backpack | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | Non publié | 80 € |
| Roncato FLYOVER Travel Backpack | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 0,68 kg | 64 € |
| Roncato GATEWAY Travel Backpack | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 1,1 kg | 90 € |
| Roncato HARRY POTTER Travel Backpack | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 0,66 kg | 60 € |
| Roncato IRONIK 2.0 Travel Backpack | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 0,8 kg | 70 € |
| Roncato IRONIK 2.0 Travel Backpack Vacuum Compression | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 0,91 kg | 99 € |
| Roncato METROPOLITAN TRAVEL Travel Backpack | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 0,8 kg | 100 € |
| Roncato MOVE Travel Backpack | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 1 kg | 79 € |
| Roncato NORWAY Travel Backpack | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 0,8 kg | 80 € |
| Roncato TOM&JERRY Travel Backpack | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 0,66 kg | 60 € |
| Roncato TRIAL S Travel Backpack | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 0,93 kg | 115 € |
| Roncato WANDERLINE Travel Backpack | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 0,7 kg | 70 € |
| Eminent Lift | 44 × 32 × 17 cm17,3 × 12,6 × 6,7 po | 24 L | 1 kg | 99 € |
| Evergoods Civic Panel Loader 24L | 45,7 × 29,2 × 17,8 cm18 × 11,5 × 7 po | 24 L | 1,41 kg | Prix variable |
| Patagonia Fieldsmith Linked Pack 24L | 45,7 × 29,2 × 17,8 cm18 × 11,5 × 7 po | 24 L | 0,65 kg | Prix variable |
| Fjällräven High Coast Foldsack 24 | 45 × 26 × 20 cm17,7 × 10,2 × 7,9 po | 24 L | 0,46 kg | Prix variable |
| Topo Designs Rover Trail Pack | 53,3 × 25,4 × 16,5 cm21 × 10 × 6,5 po | 24 L | 0,99 kg | Prix variable |
| Fjällräven High Coast Backpack 24 | 49 × 29 × 15 cm19,3 × 11,4 × 5,9 po | 24 L | 0,47 kg | Prix variable |
| Topo Designs Global Pro Backpack | 29,2 × 45,7 × 15,5 cm11,5 × 18 × 6,1 po | 24 L | 0,85 kg | Prix variable |
| American Tourister Cloudrider S Cabin Backpack | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 24 L | 0,4 kg | Prix variable |
| American Tourister Urban Track Backpack 14" | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 24 L | 0,5 kg | Prix variable |
| Topo Designs Y-Pack | 45,7 × 29,2 × 12,7 cm18 × 11,5 × 5 po | 24 L | Non publié | Prix variable |
| Delsey ELEMENT BACKPACKS 2-Compartments Backpack 32L | 44,5 × 35,5 × 20,5 cm17,5 × 14 × 8,1 po | 24 L | Non publié | 79 € |
| Tom Bihn Adept Roll-Top Backpack | 46,5 × 32 × 22,5 cm18,3 × 12,6 × 8,9 po | 23,6 L | 1,03 kg | Prix variable |
| American Tourister Urban Tide 15.6" Backpack 15.6" | 44 × 33 × 22 cm17,3 × 13 × 8,7 po | 23,5 L | 0,8 kg | Prix variable |
| Béis The Sport Duffle Backpack | 44 × 25 × 22,5 cm17,3 × 9,8 × 8,9 po | 23,5 L | 0,97 kg | Prix variable |
| Lo & Sons Rowledge 2 | 43,2 × 31,8 × 17,1 cm17 × 12,5 × 6,8 po | 23,5 L | 1,45 kg | Prix variable |
| Briggs & Riley Work Medium Cargo Backpack | 44,6 × 38,1 × 20,3 cm17,5 × 15 × 8 po | 23,3 L | 1,5 kg | Prix variable |
| Tom Bihn Shadow Guide 23 | 49 × 32 × 23 cm19,3 × 12,6 × 9,1 po | 23 L | 1 kg | Prix variable |
| Vaude CityGo Bike II 23 L Backpack Pannier | 51 × 34 × 20 cm20,1 × 13,4 × 7,9 po | 23 L | 1,33 kg | 175 € |
| Victorinox Architecture Urban2 Deluxe Backpack | 46 × 31 × 23 cm18,1 × 12,2 × 9,1 po | 23 L | 1,4 kg | Prix variable |
| Lipault Lost In Berlin Cargo Backpack 15.6" | 43 × 38 × 20 cm16,9 × 15 × 7,9 po | 23 L | 0,9 kg | Prix variable |
| Vaude CityGo II 23 L Daypack | 53 × 31 × 18 cm20,9 × 12,2 × 7,1 po | 23 L | 0,78 kg | 120 € |
| Vaude Matemo Travel Backpack 23 L | 48 × 33,5 × 18 cm18,9 × 13,2 × 7,1 po | 23 L | 0,84 kg | 130 € |
| Quechua (Decathlon) NH Escape 500 23L | 46 × 28 × 22 cm18,1 × 11 × 8,7 po | 23 L | 0,9 kg | Prix variable |
| Deuter Speed Lite Pro 23 SL | 52 × 28 × 19 cm20,5 × 11 × 7,5 po | 23 L | 0,64 kg | Prix variable |
| Away The Double Diaper Backpack | 45,7 × 31,5 × 17,8 cm18 × 12,4 × 7 po | 23 L | 1,28 kg | Prix variable |
| Roncato SURFACE Business Backpack | 44 × 34 × 17 cm17,3 × 13,4 × 6,7 po | 23 L | Non publié | 159 € |
| Travelite WORKFLOOW Backpack L | 46 × 31 × 17 cm18,1 × 12,2 × 6,7 po | 23 L | 1,1 kg | 100 € |
| Kapten & Son Helsinki Pro | 52 × 30 × 15,5 cm20,5 × 11,8 × 6,1 po | 23 L | 1,3 kg | 160 € |
| Samsonite 2FIT Underseat backpack 2-in-1 | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 23 L | 1,1 kg | Prix variable |
| Samsonite Image Biz Backpack 14.1" | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 23 L | 1,2 kg | Prix variable |
| Sandqvist Stream Zipper Backpack 16 | 50 × 32 × 15 cm19,7 × 12,6 × 5,9 po | 23 L | 0,72 kg | Prix variable |
| Roncato CITY 3.0 Business Backpack | 40 × 33 × 18 cm15,7 × 13 × 7,1 po | 23 L | 1 kg | 140 € |
| Deuter Trail 23 SL | 50 × 25 × 19 cm19,7 × 9,8 × 7,5 po | 23 L | 0,97 kg | Prix variable |
| Delsey TURENNE SOFT Backpack 23L | 38,5 × 35 × 17,5 cm15,2 × 13,8 × 6,9 po | 23 L | Non publié | 169 € |
| Fjällräven Haulpack No.1 | 39 × 31 × 19 cm15,4 × 12,2 × 7,5 po | 23 L | 0,89 kg | Prix variable |
| Travelite BRIIZE Backpack M | 45 × 30 × 17 cm17,7 × 11,8 × 6,7 po | 23 L | 0,8 kg | 60 € |
| Horizn Studios Gion Backpack Pro | 46 × 31 × 16 cm18,1 × 12,2 × 6,3 po | 23 L | 0,75 kg | Prix variable |
| Horizn Studios Gion Backpack Sport | 46 × 31 × 16 cm18,1 × 12,2 × 6,3 po | 23 L | 1,1 kg | Prix variable |
| American Tourister Urban Groove Backpack | 40 × 27,5 × 20,5 cm15,7 × 10,8 × 8,1 po | 23 L | 0,4 kg | Prix variable |
| Rains Sibu Clip Front Backpack | 44 × 32 × 16 cm17,3 × 12,6 × 6,3 po | 23 L | 0,71 kg | 149 € |
| Away Featherlight Diaper Backpack | 40,4 × 30,5 × 18,3 cm15,9 × 12 × 7,2 po | 23 L | 0,68 kg | Prix variable |
| Ucon Acrobatics Yuto Roll-Top Backpack | 49 × 30 × 15 cm19,3 × 11,8 × 5,9 po | 23 L | 0,8 kg | Prix variable |
| Horizn Studios SoFo Backpack City | 47 × 31 × 14 cm18,5 × 12,2 × 5,5 po | 23 L | 1,15 kg | Prix variable |
| Fjällräven High Coast Totepack | 45 × 31 × 14 cm17,7 × 12,2 × 5,5 po | 23 L | 0,4 kg | Prix variable |
| Herschel Supply Co. Retreat Backpack | 46 × 28 × 15 cm18,1 × 11 × 5,9 po | 23 L | 0,74 kg | Prix variable |
| Lipault Lost In Berlin Travel Backpack Light 15.6" | 40 × 30 × 15 cm15,7 × 11,8 × 5,9 po | 23 L | 0,8 kg | Prix variable |
| Samsonite Coatify Biz Backpack 15.6" | 44 × 29 × 14 cm17,3 × 11,4 × 5,5 po | 23 L | 1 kg | Prix variable |
| Samsonite 4Pack Backpack 15.6" | 41 × 31,5 × 13,5 cm16,1 × 12,4 × 5,3 po | 23 L | 1 kg | Prix variable |
| Fjällräven Ulvo 23 | 45 × 28 × 12,5 cm17,7 × 11 × 4,9 po | 23 L | 0,65 kg | Prix variable |
| Delsey NOMADE Backpack 29L | 49 × 32 × 18,5 cm19,3 × 12,6 × 7,3 po | 22,6 L | Non publié | 129 € |
| American Tourister Urban Tide 14" rolltop Backpack 14" | 52,5 × 26 × 20,5 cm20,7 × 10,2 × 8,1 po | 22,5 L | 0,7 kg | Prix variable |
| Roncato EASY OFFICE 2.0 Business Backpack | 44 × 30 × 20 cm17,3 × 11,8 × 7,9 po | 22,5 L | Non publié | 80 € |
| Away Clear Daily Backpack | 39,6 × 31 × 19,1 cm15,6 × 12,2 × 7,5 po | 22,5 L | 0,68 kg | Prix variable |
| Away Featherlight Daily Backpack | 39,6 × 31 × 19,1 cm15,6 × 12,2 × 7,5 po | 22,5 L | 0,5 kg | Prix variable |
| Samsonite Moderny Backpack 15.6" | 44 × 28 × 18 cm17,3 × 11 × 7,1 po | 22,5 L | 0,9 kg | Prix variable |
| Lowe Alpine AirZone Active 22 | 52 × 29 × 23 cm20,5 × 11,4 × 9,1 po | 22 L | 0,78 kg | Prix variable |
| Fjällräven Bergtagen Touring 22 | 52 × 28 × 22 cm20,5 × 11 × 8,7 po | 22 L | Non publié | Prix variable |
| Kathmandu Axon Escape Backpack 22L | 49 × 29 × 20 cm19,3 × 11,4 × 7,9 po | 22 L | 0,66 kg | Prix variable |
| Victorinox Altmont Modern Commuter Backpack | 47 × 32 × 18 cm18,5 × 12,6 × 7,1 po | 22 L | 1,1 kg | Prix variable |
| Roncato INTERFACE Business Backpack | 43 × 35 × 17 cm16,9 × 13,8 × 6,7 po | 22 L | 0,93 kg | 125 € |
| Tropicfeel Hive Travel Pack | 49 × 30 × 17 cm19,3 × 11,8 × 6,7 po | 22 L | 1,52 kg | 303 € |
| Patagonia Terravia Pack 22L L | 53,3 × 27,9 × 16,5 cm21 × 11 × 6,5 po | 22 L | 0,67 kg | Prix variable |
| Bellroy Transit Workpack Pro 22L | 51 × 34 × 14 cm20,1 × 13,4 × 5,5 po | 22 L | 1 kg | 249 € |
| Roncato PANAMA 4.0 Business Backpack | 42 × 30 × 19 cm16,5 × 11,8 × 7,5 po | 22 L | 1,5 kg | 209 € |
| Pakt Everyday 22L Backpack | 50 × 28 × 17 cm19,7 × 11 × 6,7 po | 22 L | 1 kg | Prix variable |
| Travelite Venture Line Backpack M | 44,5 × 31 × 17 cm17,5 × 12,2 × 6,7 po | 22 L | 0,8 kg | 90 € |
| Patagonia Terravia Pack 22L M | 50,2 × 27,9 × 16,5 cm19,8 × 11 × 6,5 po | 22 L | 0,67 kg | Prix variable |
| Evergoods Mountain Panel Loader 22L | 49,5 × 24,1 × 19,1 cm19,5 × 9,5 × 7,5 po | 22 L | 0,88 kg | Prix variable |
| Delsey VICTOIRE Backpack 22 L | 43 × 31,5 × 16,5 cm16,9 × 12,4 × 6,5 po | 22 L | Non publié | 99 € |
| Delsey SECURFLAP Flap-Top Backpack 22L | 45,5 × 31,5 × 15,5 cm17,9 × 12,4 × 6,1 po | 22 L | Non publié | 109 € |
Gabarits plus petits
- 30 × 20 × 10 cm · VietJet Air
- 33 × 25 × 20 cm · Air Arabia, Corsair, flydubai
- 35 × 20 × 20 cm · Cebu Pacific
- 37,5 × 25 × 12,5 cm · Thai Airways
- 40 × 20 × 15 cm · Nouvelair
- 40 × 30 × 10 cm · AirAsia, Croatia Airlines, EVA Air, Scoot, Singapore Airlines
- 40 × 30 × 15 cm · Air Caraïbes, Air Dolomiti, Air Europa, Air France, airBaltic, Austrian Airlines, British Airways, Brussels Airlines, Cathay Pacific, China Airlines, Condor, Discover Airlines, Edelweiss, Finnair, French bee, Iberia, Icelandair, ITA Airways, Kenya Airways, KLM, Korean Air, Lufthansa, Norse Atlantic Airways, Pegasus Airlines, Royal Air Maroc, SAS Scandinavian Airlines, SKY express, Smartwings, SWISS, TAP Air Portugal, Turkish Airlines, Vietnam Airlines, Widerøe
- 40 × 30 × 20 cm · Aer Lingus, Air India, ANA, Jet2.com, Luxair, Neos, Norwegian, Ryanair, SunExpress, Transavia, Tunisair, Volotea, Vueling, Wizz Air
- 40 × 34 × 18 cm · KM Malta Airlines
- 40 × 35 × 12 cm · LOT Polish Airlines
- 40 × 35 × 18 cm · Loganair
- 40 × 35 × 20 cm · Royal Jordanian
- 41 × 33 × 15 cm · WestJet
- 43,2 × 33 × 20,3 cm · JetBlue
- 43 × 25 × 22 cm · Copa Airlines, United Airlines
- 43 × 31 × 13 cm · Air Transat
- 43 × 32 × 22 cm · GOL
- 43 × 33 × 15 cm · Flair Airlines
- 43 × 33 × 16 cm · Air Canada, Porter Airlines
- 43 × 33 × 20 cm · Breeze Airways
- 43 × 33 × 22 cm · Sun Country Airlines
- 45,7 × 35,5 × 20,3 cm · Frontier Airlines
- 45 × 33 × 20 cm · Virgin Australia
- 45 × 35 × 20 cm · Air Austral, Allegiant Air, American Airlines, Avianca, Azul, LATAM, Viva Aerobus, Volaris
- 45 × 36 × 20 cm · easyJet
- 54 × 38 × 23 cm · Scoot
- 55 × 35 × 22 cm · Breeze Airways
- 55 × 38 × 20 cm · flydubai
- 55 × 38 × 22 cm · Emirates
- 55 × 40 × 20 cm · Air Arabia, Air India, Icelandair, Korean Air, Neos, Ryanair, Tunisair, Vueling, Widerøe
Gabarits plus grands
- 55 × 40 × 24 cm · Aer Lingus
- 55 × 40 × 25 cm · Aeroméxico, Allegiant Air, ANA, Japan Airlines, KM Malta Airlines, Royal Air Maroc, TAP Air Portugal, Transavia, Viva Aerobus, Volaris, Volotea
- 56 × 40 × 25 cm · Iberia
- 56 × 45 × 25 cm · Aegean Airlines, British Airways, easyJet, Jet2.com, Norse Atlantic Airways, Saudia, Thai Airways
- 60,9 × 40,6 × 25,4 cm · Frontier Airlines, Southwest Airlines
- 60 × 40 × 27 cm · Sun Country Airlines