Sacs pour un gabarit de 54 × 38 × 23 cm · Page 10
Cette liste compare uniquement les dimensions. Consulte la fiche compagnie pour le poids autorisé et les tarifs.
Compagnies utilisant ce gabarit exact
1287 sacs
Compare les données
- Prix connu le plus bas
- 20 €Jump Sac à dos pliable
- Poids connu le plus faible
- 0,11 kgEagle Creek Packable Tote Bag
- Plus grande capacité connue
- 49 LTravelpro Platinum Elite Soft Duffel
Valises
| Sacs | Dimensions | Volume | Poids | Prix |
|---|---|---|---|---|
| Calpak Luka Soft-Sided Carry-On Luggage | 53,3 × 34,9 × 22,9 cm21 × 13,7 × 9 po | 31 L | 2,9 kg | Prix variable |
| Briggs & Riley Baseline Compact 19" Carry-On Expandable Spinner | 48,3 × 35,6 × 22,9 cm19 × 14 × 9 po | 31 L | 4,1 kg | Prix variable |
| Jump Sac à dos de voyage cabine 45x35x20 - Dunaa | 45 × 35 × 20 cm17,7 × 13,8 × 7,9 po | 31 L | 1,3 kg | 95 € |
| Samsonite Spectrolite 4.0 Laptop bag with wheels 15.6" | 36 × 46 × 20 cm14,2 × 18,1 × 7,9 po | 30 L | 3,1 kg | Prix variable |
| Aerolite MiniMAX Underseat 45 | 45 × 36 × 20 cm17,7 × 14,2 × 7,9 po | 30 L | 1,4 kg | Prix variable |
| Cabin Max Anode Bop 30L | 45 × 36 × 20 cm17,7 × 14,2 × 7,9 po | 30 L | 2,2 kg | Prix variable |
| Cabin Max Anode Spinner 30L | 45 × 36 × 20 cm17,7 × 14,2 × 7,9 po | 30 L | 2,2 kg | Prix variable |
| Cabin Max Anode TwinWheel 30L | 45 × 36 × 20 cm17,7 × 14,2 × 7,9 po | 30 L | 2,2 kg | Prix variable |
| Cabin Max Metz Hybrid 30L | 45 × 36 × 20 cm17,7 × 14,2 × 7,9 po | 30 L | 1,6 kg | Prix variable |
| Cabin Max Metz Trolley 30L | 45 × 36 × 20 cm17,7 × 14,2 × 7,9 po | 30 L | 1,6 kg | Prix variable |
| Cabin Max Poros Cabin Case 30L | 45 × 36 × 20 cm17,7 × 14,2 × 7,9 po | 30 L | 2,3 kg | Prix variable |
| Cabin Max Travel Hack Hybrid 30L | 45 × 36 × 20 cm17,7 × 14,2 × 7,9 po | 30 L | 1,9 kg | Prix variable |
| Roncato GATEWAY Wheeled Backpack | 45 × 36 × 20 cm17,7 × 14,2 × 7,9 po | 30 L | 2,2 kg | 139 € |
| Samsonite Prodiver Duffle with wheels underseater 45cm | 45 × 36 × 20 cm17,7 × 14,2 × 7,9 po | 30 L | 2 kg | Prix variable |
| Cabin Max Manhattan Hybrid 30L | 45 × 35 × 20 cm17,7 × 13,8 × 7,9 po | 30 L | 1,9 kg | Prix variable |
| Cabin Max Manhattan Pro Trolley 30L | 45 × 35 × 20 cm17,7 × 13,8 × 7,9 po | 30 L | 1,9 kg | Prix variable |
| Roncato EASY OFFICE 2.0 Wheeled Backpack | 32 × 48 × 20 cm12,6 × 18,9 × 7,9 po | 30 L | 2,2 kg | 135 € |
| Delsey PARVIS PLUS Cabin Business Suitcase 44 CM | 44 × 38 × 20 cm17,3 × 15 × 7,9 po | 29,8 L | Non publié | 149 € |
| Lojel Cubo Small Lite | 53,5 × 35,5 × 20 cm21,1 × 14 × 7,9 po | 29 L | 2,9 kg | Prix variable |
| Carpisa Trolley s compact - rigido - Wander go | 51 × 36 × 20 cm20,1 × 14,2 × 7,9 po | 29 L | 2,6 kg | 70 € |
| Jump Sac à dos à roulette Cabine XS - Dunaa Business | 45 × 35 × 22 cm17,7 × 13,8 × 8,7 po | 29 L | 2,6 kg | 145 € |
| Roncato IRONIK 2.0 Cabin Spinner | 45 × 36 × 20 cm17,7 × 14,2 × 7,9 po | 29 L | 1,8 kg | 97 € |
| Samsonite Re-Lite Upright underseater (2 wheels) 45cm | 45 × 36 × 20 cm17,7 × 14,2 × 7,9 po | 29 L | 1,8 kg | Prix variable |
| Samsonite Respark Upright underseater (2 wheels) 45cm | 45 × 35 × 20 cm17,7 × 13,8 × 7,9 po | 29 L | 1,8 kg | Prix variable |
| Samsonite Urbify Upright underseater (2 wheels) 45cm | 45 × 35 × 20 cm17,7 × 13,8 × 7,9 po | 29 L | 1,8 kg | Prix variable |
| Samsonite Evosight Laptop bag with wheels 17.3" | 37 × 46 × 21,5 cm14,6 × 18,1 × 8,5 po | 28 L | 2,6 kg | Prix variable |
| Rimowa Essential Lite Cabin U | 50 × 35 × 20 cm19,7 × 13,8 × 7,9 po | 28 L | 2 kg | Prix variable |
| Aerolite ABS322-618 Underseat 45 | 45 × 36 × 20 cm17,7 × 14,2 × 7,9 po | 28 L | Non publié | Prix variable |
| Aerolite ABS642-618 Underseat 45 | 45 × 36 × 20 cm17,7 × 14,2 × 7,9 po | 28 L | 2,4 kg | Prix variable |
| Kono KSK2596 Cabin 16 | 45 × 36 × 20 cm17,7 × 14,2 × 7,9 po | 28 L | 2 kg | Prix variable |
| Samsonite Upscape Spinner Expandable Underseater 45 cm | 45 × 36 × 20 cm17,7 × 14,2 × 7,9 po | 28 L | 2 kg | 169 € |
| Travelite MINIMOVER Trolley S | 44 × 36 × 20 cm17,3 × 14,2 × 7,9 po | 28 L | 2,3 kg | 80 € |
| Jump Sac à dos de voyage cabine 45 cm -Monthélys | 45 × 35 × 20 cm17,7 × 13,8 × 7,9 po | 28 L | 0,97 kg | 79 € |
| Jump Sac à dos de voyage cabine 45 cm - Obsidian | 45 × 35 × 20 cm17,7 × 13,8 × 7,9 po | 28 L | 1,38 kg | 130 € |
| Lipault Lost In Berlin Backpack Pro With Wheels 16" | 45 × 33 × 21 cm17,7 × 13 × 8,3 po | 28 L | 2,7 kg | Prix variable |
| Calpak Hue Mini Carry-On Luggage | 40 × 34,9 × 22,2 cm15,8 × 13,7 × 8,8 po | 28 L | 2,77 kg | Prix variable |
| Roncato IRONIK 2.0 Wheeled Backpack | 48 × 32 × 20 cm18,9 × 12,6 × 7,9 po | 28 L | 1,83 kg | 139 € |
| Jump Sac à dos cabine 45x34x19 cm cm – Uppsala | 45 × 34 × 19 cm17,7 × 13,4 × 7,5 po | 28 L | 1,6 kg | 210 € |
| American Tourister SummerRide Upright (2 wheels) | 36 × 40 × 20 cm14,2 × 15,7 × 7,9 po | 27,2 L | 2,1 kg | Prix variable |
| Samsonite Pro-DLX 6 Laptop Bag with wheels 17.3" | 50 × 34 × 20 cm19,7 × 13,4 × 7,9 po | 27 L | 2,6 kg | Prix variable |
| Samsonite Pro-DLX 6 Laptop Bag with wheels | 36 × 46 × 20 cm14,2 × 18,1 × 7,9 po | 27 L | 3,1 kg | Prix variable |
| Roncato LOONEY TUNES Cabin Spinner | 44 × 32 × 22 cm17,3 × 12,6 × 8,7 po | 27 L | 1,9 kg | 99 € |
| Roncato LOONEY TUNES DLX Cabin Spinner | 44 × 31 × 22 cm17,3 × 12,2 × 8,7 po | 27 L | 1,9 kg | 114 € |
| Calpak Ambeur Mini Carry-On Luggage | 40,6 × 35,6 × 21,6 cm16 × 14 × 8,5 po | 26,3 L | 2,72 kg | Prix variable |
| Delsey DLC 2.0 Cabin Underseater Business Suitcase 39.5 CM | 38 × 39,5 × 22,5 cm15 × 15,6 × 8,9 po | 26,1 L | Non publié | 159 € |
| Travelpro Platinum Elite Carry-On Spinner Tote (USB-A Port Only) | 47 × 35,6 × 22,9 cm18,5 × 14 × 9 po | 26 L | 3,36 kg | Prix variable |
| Kipling New Zea | 50 × 35 × 21 cm19,7 × 13,8 × 8,3 po | 26 L | 2,35 kg | Prix variable |
| Away The Kids Carry-On | 48,5 × 32,5 × 22,6 cm19,1 × 12,8 × 8,9 po | 26 L | 2,9 kg | Prix variable |
| Travelpro Maxlite 5 Carry-On Rolling Underseat Bag | 44,5 × 36,8 × 21,6 cm17,5 × 14,5 × 8,5 po | 26 L | 2,5 kg | Prix variable |
| Travelpro Roundtrip Rolling UnderSeat Carry-On | 44,5 × 36,8 × 21,6 cm17,5 × 14,5 × 8,5 po | 26 L | 2,36 kg | Prix variable |
| Travelpro Tourlite Rolling Underseat Carry-On | 44,5 × 36,8 × 21,6 cm17,5 × 14,5 × 8,5 po | 26 L | 2,5 kg | Prix variable |
| Roncato EASY OFFICE 2.0 Laptop Spinner | 33 × 45 × 20 cm13 × 17,7 × 7,9 po | 26 L | 2,3 kg | 175 € |
| Jump Sac de voyage cabine 45x27x22 - Dunaa | 45 × 27 × 22 cm17,7 × 10,6 × 8,7 po | 26 L | 0,8 kg | 75 € |
| Delsey BROCHANT 3 Cabin Underseater Business Suitcase 39 CM | 37,5 × 39 × 22,5 cm14,8 × 15,4 × 8,9 po | 25,1 L | Non publié | 199 € |
| Delsey HELIUM DLX Cabin Underseater Business Suitcase 39 CM | 36,5 × 39 × 23 cm14,4 × 15,4 × 9,1 po | 25,1 L | Non publié | 179 € |
| Briggs & Riley ZDX Cabin Spinner | 40,6 × 35,6 × 22,9 cm16 × 14 × 9 po | 25 L | 3,1 kg | Prix variable |
| American Tourister Take2cabin S/M Backpack with Wheels | 30 × 40 × 20 cm11,8 × 15,7 × 7,9 po | 25 L | 1,5 kg | Prix variable |
| Delsey DLC PRO Cabin Underseater Business Suitcase 40.5 CM | 40,5 × 37 × 22,5 cm15,9 × 14,6 × 8,9 po | 24,4 L | Non publié | 179 € |
| Briggs & Riley Baseline Cabin Spinner | 41,9 × 36,8 × 21,6 cm16,5 × 14,5 × 8,5 po | 24 L | 3,3 kg | Prix variable |
| Hauptstadtkoffer For Kids Cabin 47 | 47 × 30 × 22 cm18,5 × 11,8 × 8,7 po | 24 L | 1,6 kg | 80 € |
| Samsonite Image Biz Laptop bag with wheels 15.6" | 35 × 43 × 20 cm13,8 × 16,9 × 7,9 po | 24 L | 3,2 kg | Prix variable |
| Aerolite Max Trolley Backpack 24L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 2,28 kg | Prix variable |
| Aerolite Quilted Trolley Backpack 24L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 2,35 kg | Prix variable |
| Cabin Max Anode 24L Underseat Small Suitcase (40x30x20) | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 2 kg | Prix variable |
| Cabin Max Anode Bop 24L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 1,5 kg | Prix variable |
| Cabin Max Anode TwinWheel 24L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 1,9 kg | Prix variable |
| Cabin Max Anode TwinWheel Expandable 24-30L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 1,9 kg | Prix variable |
| Cabin Max Metz Hybrid 24L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 1,45 kg | Prix variable |
| Cabin Max Travel Hack Hybrid 24L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 1,6 kg | Prix variable |
| Cabin Max Vela Trolley 24L | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 1,7 kg | Prix variable |
| Roncato IRONIK 2.0 Wheeled Backpack | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 1,79 kg | 109 € |
| Roncato METROPOLITAN TRAVEL Wheeled Backpack | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 1,78 kg | 96 € |
| Roncato SWING Cabin Spinner | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 2,04 kg | 126 € |
| Travelite KICK OFF Trolley backpack | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 24 L | 1,7 kg | 80 € |
| Delsey PARVIS PLUS Cabin Business Suitcase 42 CM | 42 × 38 × 17 cm16,5 × 15 × 6,7 po | 23,9 L | Non publié | 129 € |
| Delsey CHATELET AIR 2.0 Cabin Underseater Business Suitcase 43.5 CM | 43,5 × 31 × 22 cm17,1 × 12,2 × 8,7 po | 23,4 L | Non publié | 299 € |
| American Tourister Flashline 45cm Spinner (4 wheels) | 45 × 35 × 20 cm17,7 × 13,8 × 7,9 po | 23 L | 2,2 kg | Prix variable |
| Carpisa Trolley xs - semirigido - Flysky go | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 23 L | 1,8 kg | 70 € |
| Calpak Luka Soft-Sided Mini Carry-On Luggage | 40,6 × 36,2 × 22,9 cm16 × 14,3 × 9 po | 22,5 L | 2,4 kg | Prix variable |
| American Tourister Cloudrider S/M Upright (2 wheels) | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 22,5 L | 1,8 kg | Prix variable |
| American Tourister Soundbox Mini 47cm Cabin luggage | 47 × 32 × 21 cm18,5 × 12,6 × 8,3 po | 22 L | 1,8 kg | Prix variable |
| Carpisa Trolley XS - Rigido - Wander go | 46 × 30 × 20 cm18,1 × 11,8 × 7,9 po | 22 L | 2,4 kg | 60 € |
| Aerolite MiniMAX Underseat 40x30x20 | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 22 L | 1,45 kg | Prix variable |
| Tumi Voyageur Léger Compact Front Pocket Cabin | 40,5 × 35,5 × 20,5 cm15,9 × 14 × 8,1 po | 21 L | Non publié | Prix variable |
| American Tourister Flashline 45cm Spinner with removable wheels | 45 × 30 × 20 cm17,7 × 11,8 × 7,9 po | 20 L | 2 kg | Prix variable |
| Aerolite MiniMAX Underseat 40x25x20 | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | Non publié | Prix variable |
| American Tourister Take2cabin S Backpack with Wheels | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | 1,4 kg | Prix variable |
| Cabin Max Metz Hybrid 20L | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | 1,3 kg | Prix variable |
| Roncato METROPOLITAN TRAVEL Wheeled Backpack | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 20 L | 1,66 kg | 96 € |
| Jump Sac à dos cabine 40x25x20 cm – Uppsala | 40 × 25 × 20 cm15,7 × 9,8 × 7,9 po | 19 L | 0,9 kg | 140 € |
| Jump Sac à dos de voyage cabine 40 cm - Obsidian | 40 × 30 × 20 cm15,7 × 11,8 × 7,9 po | 18 L | 0,9 kg | 110 € |
| Bugatti Munich Pro Carry-on | 54 × 36,8 × 22,9 cm21,3 × 14,5 × 9 po | Non publié | 3,3 kg | Prix variable |
| Bugatti Wellington Carry-On | 53,3 × 36,8 × 22,9 cm21 × 14,5 × 9 po | Non publié | 3 kg | Prix variable |
| Kono KSK2485 Cabin 20 | 54 × 37,5 × 22 cm21,3 × 14,8 × 8,7 po | Non publié | 2,45 kg | Prix variable |
| Travelpro Platinum Elite Carry-On Spinner Tote | 47 × 35,6 × 22,9 cm18,5 × 14 × 9 po | Non publié | Non publié | Prix variable |
| Hartmann Herringbone Deluxe Underseater | 47 × 36,8 × 21,6 cm18,5 × 14,5 × 8,5 po | Non publié | 3,13 kg | Prix variable |
Gabarits plus petits
- 30 × 20 × 10 cm · VietJet Air
- 33 × 25 × 20 cm · Air Arabia, Corsair, flydubai
- 35 × 20 × 20 cm · Cebu Pacific
- 37,5 × 25 × 12,5 cm · Thai Airways
- 40 × 20 × 15 cm · Nouvelair
- 40 × 30 × 10 cm · AirAsia, Croatia Airlines, EVA Air, Scoot, Singapore Airlines
- 40 × 30 × 15 cm · Air Caraïbes, Air Dolomiti, Air Europa, Air France, airBaltic, Austrian Airlines, British Airways, Brussels Airlines, Cathay Pacific, China Airlines, Condor, Discover Airlines, Edelweiss, Finnair, French bee, Iberia, Icelandair, ITA Airways, Kenya Airways, KLM, Korean Air, Lufthansa, Norse Atlantic Airways, Pegasus Airlines, Royal Air Maroc, SAS Scandinavian Airlines, SKY express, Smartwings, SWISS, TAP Air Portugal, Turkish Airlines, Vietnam Airlines, Widerøe
- 40 × 30 × 20 cm · Aer Lingus, Air India, ANA, Jet2.com, Luxair, Neos, Norwegian, Ryanair, SunExpress, Transavia, Tunisair, Volotea, Vueling, Wizz Air
- 40 × 34 × 18 cm · KM Malta Airlines
- 40 × 35 × 12 cm · LOT Polish Airlines
- 40 × 35 × 18 cm · Loganair
- 40 × 35 × 20 cm · Royal Jordanian
- 41 × 33 × 15 cm · WestJet
- 43,2 × 33 × 20,3 cm · JetBlue
- 43 × 25 × 22 cm · Copa Airlines, United Airlines
- 43 × 31 × 13 cm · Air Transat
- 43 × 32 × 22 cm · GOL
- 43 × 33 × 15 cm · Flair Airlines
- 43 × 33 × 16 cm · Air Canada, Porter Airlines
- 43 × 33 × 20 cm · Breeze Airways
- 43 × 33 × 22 cm · Sun Country Airlines
- 45,7 × 35,5 × 20,3 cm · Frontier Airlines
- 45 × 33 × 20 cm · Virgin Australia
- 45 × 35 × 20 cm · Air Austral, Allegiant Air, American Airlines, Avianca, Azul, LATAM, Viva Aerobus, Volaris
- 45 × 36 × 20 cm · easyJet
Gabarits plus grands
- 55 × 40 × 23 cm · Air Canada, Air Dolomiti, Air New Zealand, Air Serbia, Air Transat, airBaltic, Austrian Airlines, Brussels Airlines, Condor, Croatia Airlines, Discover Airlines, Edelweiss, EgyptAir, Ethiopian Airlines, Eurowings, Finnair, Flair Airlines, ITA Airways, LOT Polish Airlines, Lufthansa, Luxair, Norwegian, Pegasus Airlines, Porter Airlines, SAS Scandinavian Airlines, SKY express, Smartwings, SunExpress, SWISS, Turkish Airlines, Wizz Air
- 55 × 40 × 24 cm · Aer Lingus
- 55 × 40 × 25 cm · Aeroméxico, Allegiant Air, ANA, Japan Airlines, KM Malta Airlines, Royal Air Maroc, TAP Air Portugal, Transavia, Viva Aerobus, Volaris, Volotea
- 56 × 40 × 25 cm · Iberia
- 56 × 45 × 25 cm · Aegean Airlines, British Airways, easyJet, Jet2.com, Norse Atlantic Airways, Saudia, Thai Airways
- 60,9 × 40,6 × 25,4 cm · Frontier Airlines, Southwest Airlines
- 60 × 40 × 27 cm · Sun Country Airlines