Bags for a 55 × 38 × 20 cm sizer · Page 8
This list compares dimensions only. Check the airline page for weight limits and fares.
Airlines using this exact sizer
1060 bags
Compare the data
- Lowest known price
- US$35Samsonite Classic Business 2.0 Everyday Backpack
- Lowest known weight
- 0.11 kgEagle Creek Packable Tote Bag
- Largest known capacity
- 44 LAerolite HOLD608 Holdall 44L
Backpacks
| Bags | Dimensions | Volume | Weight | Price |
|---|---|---|---|---|
| Bric's Monochrome backpack with computer compartment | 40 × 25 × 20 cm15.7 × 9.8 × 7.9 in | Not published | 0.68 kg | Price varies |
| Bric's Underseat backpack X-Collection 40 cm | 40 × 25 × 20 cm15.7 × 9.8 × 7.9 in | Not published | 0.6 kg | Price varies |
| Mandarina Duck MD20 Backpack | 25 × 40 × 20 cm9.8 × 15.7 × 7.9 in | Not published | 0.8 kg | Price varies |
| Tumi Alpha Large 17” Expandable Backpack | 46.5 × 32.5 × 12.8 cm18.3 × 12.8 × 5 in | Not published | 1.45 kg | Price varies |
| Tumi Alpha Bravo Packable Backpack | 43 × 26 × 17 cm16.9 × 10.2 × 6.7 in | Not published | Not published | Price varies |
| American Tourister Stratum 3.0 Bale Handle Backpack | 39.4 × 31.5 × 15.2 cm15.5 × 12.4 × 6 in | Not published | 0.64 kg | US$40 |
| Bugatti Mile End Backpack | 40.6 × 30.5 × 15.2 cm16 × 12 × 6 in | Not published | 1.3 kg | Price varies |
| Tumi Turin Davide Backpack | 42.5 × 29.5 × 15 cm16.7 × 11.6 × 5.9 in | Not published | 2.07 kg | Price varies |
| Victorinox Travel Essentials Packable Backpack | 40 × 31 × 15 cm15.7 × 12.2 × 5.9 in | Not published | Not published | Price varies |
| Tumi McLaren Velocity Backpack | 43 × 30.5 × 14 cm16.9 × 12 × 5.5 in | Not published | 1.23 kg | Price varies |
| Victorinox Victoria Signature Compact Backpack | 38 × 30 × 16 cm15 × 11.8 × 6.3 in | Not published | 0.7 kg | Price varies |
| Tumi Voyageur Celina Backpack | 40.5 × 27 × 16.5 cm15.9 × 10.6 × 6.5 in | Not published | 0.91 kg | Price varies |
| Cabin Max Evos Expandable Backpack 40cm | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | Not published | 0.9 kg | Price varies |
| Cabin Max Poros Travel Backpack 40cm | 40 × 30 × 15 cm15.7 × 11.8 × 5.9 in | Not published | Not published | Price varies |
| Bugatti Contrast Backpack | 41.9 × 30.5 × 14 cm16.5 × 12 × 5.5 in | Not published | 0.9 kg | Price varies |
| Bric's Recycled fabric B|Y expandable Underseat backpack | 42 × 30 × 14 cm16.5 × 11.8 × 5.5 in | Not published | 0.99 kg | Price varies |
| Carpisa Zaino Uomo - Skill pro | 42 × 30 × 14 cm16.5 × 11.8 × 5.5 in | Not published | Not published | Price varies |
| Hartmann Reserve Backpack | 46 × 33 × 11.4 cm18.1 × 13 × 4.5 in | Not published | 1.41 kg | Price varies |
| Bric's Monza Business Backpack S | 38 × 30 × 15 cm15 × 11.8 × 5.9 in | Not published | 0.9 kg | Price varies |
| Kipling Amita | 37 × 17 × 27 cm14.6 × 6.7 × 10.6 in | Not published | 0.31 kg | Price varies |
| Carpisa Zaino Uomo - Upday pro | 39 × 29 × 15 cm15.4 × 11.4 × 5.9 in | Not published | Not published | Price varies |
| Samsonite Mobile Solution 2 Convertible Backpack | 39.9 × 35.3 × 11.9 cm15.7 × 13.9 × 4.7 in | Not published | 0.82 kg | US$130 |
| Bric's Laptop backpack Life | 40 × 30 × 14 cm15.7 × 11.8 × 5.5 in | Not published | 1.25 kg | Price varies |
| Bric's Laptop backpack X-Collection | 40 × 30 × 14 cm15.7 × 11.8 × 5.5 in | Not published | 0.71 kg | Price varies |
| Carpisa Borsone/zaino - Airfit go | 40 × 30 × 14 cm15.7 × 11.8 × 5.5 in | Not published | Not published | Price varies |
| Tumi Alpha Bravo Dynamic Backpack | 41.5 × 28.5 × 14 cm16.3 × 11.2 × 5.5 in | Not published | 1.27 kg | Price varies |
| Samsonite Mobile Solution 2 Essential Backpack | 41.9 × 31 × 12.7 cm16.5 × 12.2 × 5 in | Not published | 0.59 kg | US$90 |
| Tumi Alpha Medium 15" Expandable Backpack | 40.5 × 29 × 14 cm15.9 × 11.4 × 5.5 in | Not published | 1.33 kg | Price varies |
| Carpisa Zaino Uomo - Comfort go (fall-win | 41 × 28.5 × 14 cm16.1 × 11.2 × 5.5 in | Not published | Not published | Price varies |
| Bric's Bric's X-Travel medium backpack in nylon with leather details | 36 × 28 × 16 cm14.2 × 11 × 6.3 in | Not published | 0.65 kg | Price varies |
| Carpisa Zaino Uomo - Comfort go | 40 × 28.5 × 14 cm15.7 × 11.2 × 5.5 in | Not published | Not published | Price varies |
| Carpisa Zaino Uomo - Bradley go | 39 × 27 × 15 cm15.4 × 10.6 × 5.9 in | Not published | Not published | Price varies |
| Hartmann Tweed Travel Backpack | 38.9 × 30 × 13.5 cm15.3 × 11.8 × 5.3 in | Not published | 1.41 kg | Price varies |
| Samsonite Virtuosa Backpack | 39.6 × 29.5 × 13 cm15.6 × 11.6 × 5.1 in | Not published | 0.59 kg | US$66 |
| Tumi Voyageur Halsey Backpack | 37 × 29 × 14 cm14.6 × 11.4 × 5.5 in | Not published | 0.76 kg | Price varies |
| Carpisa Zaino Uomo - Brief pro | 38 × 28 × 14 cm15 × 11 × 5.5 in | Not published | Not published | Price varies |
| Carpisa Zaino Uomo - Houston go | 40.5 × 28 × 13 cm15.9 × 11 × 5.1 in | Not published | Not published | Price varies |
| Carpisa Zaino Uomo - Houston go v2 | 40.5 × 28 × 13 cm15.9 × 11 × 5.1 in | Not published | Not published | Price varies |
| Carpisa Zaino richiudibile - Yuna | 42 × 29 × 12 cm16.5 × 11.4 × 4.7 in | Not published | Not published | Price varies |
| Bric's Recycled fabric B|Y small backpack | 37 × 28 × 14 cm14.6 × 11 × 5.5 in | Not published | 0.67 kg | Price varies |
| Samsonite Move 5.0 Backpack 14.1" | 39 × 26.5 × 14 cm15.4 × 10.4 × 5.5 in | Not published | 0.7 kg | Price varies |
| Tumi Harrison Small Griffen Backpack | 43 × 28 × 12 cm16.9 × 11 × 4.7 in | Not published | 1.63 kg | Price varies |
| Tumi McLaren Halo Backpack | 37 × 29 × 13.3 cm14.6 × 11.4 × 5.2 in | Not published | 1.04 kg | Price varies |
| Carpisa Zaino - Kuromi | 40 × 29 × 12 cm15.7 × 11.4 × 4.7 in | Not published | Not published | Price varies |
| Carpisa Zaino - Minions | 40 × 29 × 12 cm15.7 × 11.4 × 4.7 in | Not published | Not published | Price varies |
| July Carrier Backpack | 42.9 × 36.1 × 8.9 cm16.9 × 14.2 × 3.5 in | Not published | 0.77 kg | US$195 |
| Bric's Torino Business Backpack XS | 37 × 28 × 13 cm14.6 × 11 × 5.1 in | Not published | 1 kg | Price varies |
| Bric's City Medium Backpack X-Collection | 35 × 29 × 13 cm13.8 × 11.4 × 5.1 in | Not published | 0.51 kg | Price varies |
| Carpisa Zaino Uomo - Maverick go | 36 × 26 × 14 cm14.2 × 10.2 × 5.5 in | Not published | Not published | Price varies |
| Carpisa Zaino Uomo - I-am pro | 37 × 27 × 13 cm14.6 × 10.6 × 5.1 in | Not published | Not published | Price varies |
| Carpisa Zaino Uomo - Ivor go | 40 × 27 × 12 cm15.7 × 10.6 × 4.7 in | Not published | Not published | Price varies |
| Kipling Joetta | 31 × 18 × 23 cm12.2 × 7.1 × 9.1 in | Not published | 0.29 kg | Price varies |
| Samsonite Women's Everyday Leather Backpack | 38.9 × 27.9 × 11.4 cm15.3 × 11 × 4.5 in | Not published | 1 kg | US$100 |
| Kipling Seoul S | 34.5 × 13 × 26 cm13.6 × 5.1 × 10.2 in | Not published | 0.48 kg | Price varies |
| Tumi Harrison Bradner Backpack | 42 × 29 × 9 cm16.5 × 11.4 × 3.5 in | Not published | Not published | Price varies |
| Rimowa Cabin Luggage Harness Backpack | 39 × 31 × 9 cm15.4 × 12.2 × 3.5 in | Not published | 0.6 kg | Price varies |
| Carpisa Zaino - Hello kitty & kuromi | 37 × 26 × 10 cm14.6 × 10.2 × 3.9 in | Not published | Not published | Price varies |
| Carpisa Zaino - Adaptive go | 38 × 28 × 7 cm15 × 11 × 2.8 in | Not published | Not published | Price varies |
Suitcases
| Bags | Dimensions | Volume | Weight | Price |
|---|---|---|---|---|
| Roncato NORWAY Wheeled Duffle | 55 × 35 × 20 cm21.7 × 13.8 × 7.9 in | 38.5 L | 2.6 kg | Price varies |
| Kono K2191L Cabin 19 | 55 × 38 × 20 cm21.7 × 15 × 7.9 in | 38 L | 2.4 kg | Price varies |
| Kono K1773 Cabin 19 | 55 × 35 × 20 cm21.7 × 13.8 × 7.9 in | 38 L | 2.38 kg | Price varies |
| Eagle Creek Expanse 2-Wheel 21.25 inch 38L Carry-On | 54 × 35 × 20 cm21.3 × 13.8 × 7.9 in | 38 L | 2.4 kg | US$289 |
| Hauptstadtkoffer Mitte Toploader Cabin 55 | 55 × 36 × 20 cm21.7 × 14.2 × 7.9 in | 37 L | Not published | Price varies |
| Horizn Studios H5 GO | 55 × 38 × 20 cm21.7 × 15 × 7.9 in | 36 L | 2.8 kg | Price varies |
| Jump Valise cabine 55x38 cm - Inlu Oskol by | 55 × 38 × 20 cm21.7 × 15 × 7.9 in | 35 L | 2.5 kg | Price varies |
| Jump Valise cabine 55x38 cm - Xwave | 55 × 38 × 20 cm21.7 × 15 × 7.9 in | 35 L | 2.74 kg | Price varies |
| Eagle Creek Expanse 2-Wheel 21.5 inch 35L Carry-On | 55 × 35 × 20 cm21.7 × 13.8 × 7.9 in | 35 L | 2.4 kg | US$269 |
| Eagle Creek Expanse 4-Wheel 21.5 inch 35L Carry-On | 55 × 35 × 20 cm21.7 × 13.8 × 7.9 in | 35 L | 2.8 kg | US$289 |
| Jump Valise cabine 55x38 cm - Aven | 55 × 38 × 20 cm21.7 × 15 × 7.9 in | 34 L | 2.4 kg | Price varies |
| Travelite Viia Trolley S | 55 × 38 × 20 cm21.7 × 15 × 7.9 in | 34 L | 2.4 kg | Price varies |
| Kono KSK2494 Cabin 20 | 55 × 38 × 20 cm21.7 × 15 × 7.9 in | 33 L | 2.7 kg | Price varies |
| Horizn Studios H5 Air | 55 × 37 × 20 cm21.7 × 14.6 × 7.9 in | 33 L | 2.1 kg | Price varies |
| Hauptstadtkoffer Spree Cabin 55 | 55 × 35 × 20 cm21.7 × 13.8 × 7.9 in | 33 L | Not published | Price varies |
| Jump Sac de voyage Cabine 2 roues 55x35x20 cm - Dunaa | 55 × 35 × 20 cm21.7 × 13.8 × 7.9 in | 33 L | 2.9 kg | Price varies |
| Jump Valise Premium Cabine 55*35 cm - Uppsala | 55 × 35 × 20 cm21.7 × 13.8 × 7.9 in | 33 L | 2.7 kg | Price varies |
| Jump Valise cabine 55x38 cm - Sondo Evolution | 55 × 38 × 20 cm21.7 × 15 × 7.9 in | 32 L | 2.4 kg | Price varies |
| Kono KSK2486 Cabin 20 | 55 × 38 × 19.5 cm21.7 × 15 × 7.7 in | 32 L | 2.7 kg | Price varies |
| Jump Valise cabine 55 cm - Sondo | 55 × 37 × 20 cm21.7 × 14.6 × 7.9 in | 32 L | 2.4 kg | Price varies |
| Antler Soft Stripe 2.0 Lightest Cabin Suitcase | 55 × 35 × 20 cm21.7 × 13.8 × 7.9 in | 32 L | 1.9 kg | Price varies |
| Eagle Creek Cargo Hauler XT 21.5 inch 32L Wheeled Carry-On Duffel | 55 × 35 × 20 cm21.7 × 13.8 × 7.9 in | 32 L | 2.5 kg | US$299 |
| Jump Valise cabine 55 cm - Evaé | 55 × 35 × 20 cm21.7 × 13.8 × 7.9 in | 32 L | 2.5 kg | Price varies |
| Jump Valise cabine 55 cm - Monthélys | 55 × 35 × 20 cm21.7 × 13.8 × 7.9 in | 32 L | 2.4 kg | Price varies |
| Jump Valise cabine 55 cm - Naumad | 55 × 35 × 20 cm21.7 × 13.8 × 7.9 in | 32 L | 2.4 kg | Price varies |
| Jump Valise cabine 55 cm - Oryn | 55 × 35 × 20 cm21.7 × 13.8 × 7.9 in | 32 L | 2.7 kg | Price varies |
| Jump Valise cabine 55x 35 cm - Striper | 55 × 35 × 20 cm21.7 × 13.8 × 7.9 in | 32 L | 2.6 kg | Price varies |
| Jump Valise cabine 55x35 cm – Enaïs | 55 × 35 × 20 cm21.7 × 13.8 × 7.9 in | 32 L | 2.4 kg | Price varies |
| Aerolite WP-TB001 Waterproof Underseat 45 | 45 × 36 × 20 cm17.7 × 14.2 × 7.9 in | 32 L | 2.85 kg | Price varies |
| Lipault Foldable Plume Mini Cabin 45cm | 45 × 32 × 20 cm17.7 × 12.6 × 7.9 in | 32 L | 1.9 kg | Price varies |
| Carpisa Trolley S - Semirigido - Interplanetary go | 55 × 38 × 20 cm21.7 × 15 × 7.9 in | 31 L | 2.4 kg | Price varies |
| Carpisa Trolley S - Rigido - Cloud go | 55 × 37 × 20 cm21.7 × 14.6 × 7.9 in | 31 L | 1.9 kg | Price varies |
| Jump Sac à dos de voyage cabine 45x35x20 - Dunaa | 45 × 35 × 20 cm17.7 × 13.8 × 7.9 in | 31 L | 1.3 kg | Price varies |
| Delsey HELIUM ULTIMATE Expandable Cabin Suitcase 55 CM | 55 × 35 × 20 cm21.7 × 13.8 × 7.9 in | 30.7 L | Not published | Price varies |
| Delsey SHADOW DLX Expandable Cabin Suitcase 55 CM | 55 × 35 × 20 cm21.7 × 13.8 × 7.9 in | 30.2 L | Not published | Price varies |
| Carpisa Trolley S - Semirigido - Lightness go | 55 × 35 × 20 cm21.7 × 13.8 × 7.9 in | 30 L | 1.8 kg | Price varies |
| Samsonite Spectrolite 4.0 Laptop bag with wheels 15.6" | 36 × 46 × 20 cm14.2 × 18.1 × 7.9 in | 30 L | 3.1 kg | Price varies |
| Aerolite MiniMAX Underseat 45 | 45 × 36 × 20 cm17.7 × 14.2 × 7.9 in | 30 L | 1.4 kg | Price varies |
Smaller sizers
- 30 × 20 × 10 cm · VietJet Air
- 33 × 25 × 20 cm · Air Arabia, Corsair, flydubai
- 35 × 20 × 20 cm · Cebu Pacific
- 37.5 × 25 × 12.5 cm · Thai Airways
- 40 × 20 × 15 cm · Nouvelair
- 40 × 30 × 10 cm · AirAsia, Croatia Airlines, EVA Air, Scoot, Singapore Airlines
- 40 × 30 × 15 cm · Air Caraïbes, Air Dolomiti, Air Europa, Air France, airBaltic, Austrian Airlines, British Airways, Brussels Airlines, Cathay Pacific, China Airlines, Condor, Discover Airlines, Edelweiss, Finnair, French bee, Iberia, Icelandair, ITA Airways, Kenya Airways, KLM, Korean Air, Lufthansa, Norse Atlantic Airways, Pegasus Airlines, Royal Air Maroc, SAS Scandinavian Airlines, SKY express, Smartwings, SWISS, TAP Air Portugal, Turkish Airlines, Vietnam Airlines, Widerøe
- 40 × 30 × 20 cm · Aer Lingus, Air India, ANA, Jet2.com, Luxair, Neos, Norwegian, Ryanair, SunExpress, Transavia, Tunisair, Volotea, Vueling, Wizz Air
- 40 × 34 × 18 cm · KM Malta Airlines
- 40 × 35 × 12 cm · LOT Polish Airlines
- 40 × 35 × 18 cm · Loganair
- 40 × 35 × 20 cm · Royal Jordanian
- 41 × 33 × 15 cm · WestJet
- 43 × 31 × 13 cm · Air Transat
- 43 × 33 × 15 cm · Flair Airlines
- 43 × 33 × 16 cm · Air Canada, Porter Airlines
- 43 × 33 × 20 cm · Breeze Airways
- 45 × 33 × 20 cm · Virgin Australia
- 45 × 35 × 20 cm · Air Austral, Allegiant Air, American Airlines, Avianca, Azul, LATAM, Viva Aerobus, Volaris
- 45 × 36 × 20 cm · easyJet
Larger sizers
- 55 × 38 × 22 cm · Emirates
- 55 × 40 × 20 cm · Air Arabia, Air India, Icelandair, Korean Air, Neos, Ryanair, Tunisair, Vueling, Widerøe
- 55 × 40 × 23 cm · Air Canada, Air Dolomiti, Air New Zealand, Air Serbia, Air Transat, airBaltic, Austrian Airlines, Brussels Airlines, Condor, Croatia Airlines, Discover Airlines, Edelweiss, EgyptAir, Ethiopian Airlines, Eurowings, Finnair, Flair Airlines, ITA Airways, LOT Polish Airlines, Lufthansa, Luxair, Norwegian, Pegasus Airlines, Porter Airlines, SAS Scandinavian Airlines, SKY express, Smartwings, SunExpress, SWISS, Turkish Airlines, Wizz Air
- 55 × 40 × 24 cm · Aer Lingus
- 55 × 40 × 25 cm · Aeroméxico, Allegiant Air, ANA, Japan Airlines, KM Malta Airlines, Royal Air Maroc, TAP Air Portugal, Transavia, Viva Aerobus, Volaris, Volotea
- 56 × 40 × 25 cm · Iberia
- 56 × 45 × 25 cm · Aegean Airlines, British Airways, easyJet, Jet2.com, Norse Atlantic Airways, Saudia, Thai Airways
- 60.9 × 40.6 × 25.4 cm · Frontier Airlines, Southwest Airlines
- 60 × 40 × 27 cm · Sun Country Airlines