
US$300
Specs
- Dimensions
- 56 × 33 × 24 cm22 × 13 × 9.4 in
- Expanded
- 56 × 33 × 29 cm22 × 13 × 11.4 in
- Volume
- 35 L
- Weight
- 2.05 kg
- Laptop
- 16″
- Hip belt
- Padded
- Opening
- Clamshell
- Shell
- Soft
Where to buy
Specs checked on 20 October 2026 · Source
All Peak Design carry-on bags →

US$300
Specs checked on 20 October 2026 · Source
| Airlines | As under-seat item | As cabin bag |
|---|---|---|
| Size not published | Fits | |
| Too big | Too big |
| Size not published | Too big | |
| Too big | Fits |
| Airlines | As under-seat item | As cabin bag |
|---|---|---|
| Too big | Too big | |
| Size not published | Too big | |
| Too big | Fits if not overstuffed | |
| Size not published | Fits if not overstuffed | |
| Too big | Fits | |
| Size not published | Fits |
| Airlines | As under-seat item | As cabin bag |
|---|---|---|
| Size not published | Too big | |
| Too big | Too big | |
| Too big | Fits if not overstuffed | |
| Too big | Fits | |
| Size not published | Fits if not overstuffed | |
| Size not published | Fits | |
| Too big | Size not published |
Same bag type, nearby external volume, and compatible with the same smallest published sizers.