
US$279
Specs
- Dimensions
- 53 × 36 × 25 cm20.9 × 14.2 × 9.8 in
- Volume
- 35 L
- Weight
- 1.67 kg
- Laptop
- No sleeve
- Hip belt
- None
- Opening
- Clamshell
- Shell
- Soft
Where to buy
Specs checked on 20 October 2026 · Source

US$279
Specs checked on 20 October 2026 · Source
| Airlines | As under-seat item | As cabin bag |
|---|---|---|
| Size not published | Fits | |
| Too big | Fits if not overstuffed | |
| Too big | Too big | |
| Size not published | Too big | |
| Size not published | Fits if not overstuffed | |
| Too big | Fits |
| Airlines | As under-seat item | As cabin bag |
|---|---|---|
| Too big | Fits if not overstuffed | |
| Size not published | Too big | |
| Too big | Fits | |
| Too big | Too big | |
| Size not published | Fits |
| Airlines | As under-seat item | As cabin bag |
|---|---|---|
| Size not published | Fits | |
| Size not published | Too big | |
| Too big | Too big | |
| Size not published | Fits if not overstuffed | |
| Too big | Fits if not overstuffed | |
| Too big | Fits | |
| Too big | Size not published |
Same bag type, nearby external volume, and compatible with the same smallest published sizers.
Aegean AirlinesAeroméxicoAllegiant AirANABritish AirwaysCopa AirlineseasyJetFrontier AirlinesIberiaJapan AirlinesJet2.comKM Malta AirlinesNorse Atlantic AirwaysRoyal Air MarocSaudiaSouthwest AirlinesSun Country AirlinesTAP Air PortugalThai AirwaysTransaviaViva AerobusVolarisVolotea